Rank 2021 | Name of Institute | Academic & Research Excellence (200) | Industry Interface & Placement (250) | Infrastructure & Facilities (250) | Governance & Admissions (150) | Diversity & Outreach (150) | Overall Score(1000) |
---|---|---|---|---|---|---|---|
1 | DEPARTMENT OF ARCHITECTURE & PLANNING, IIT ROORKEE, ROORKEE | 159.34 | 240.62 | 231.71 | 130.51 | 141.15 | 903.33 |
2 | SIR JJ COLLEGE OF ARCHITECTURE, MUMBAI | 155.5 | 240.29 | 229.57 | 130.38 | 131.08 | 886.82 |
3 | SCHOOL OF PLANNING & ARCHITECTURE, NEW DELHI | 149.77 | 212.52 | 225.99 | 127.61 | 129.09 | 844.98 |
4 | SCHOOL OF PLANNING & ARCHITECTURE, BHOPAL | 140.34 | 191.92 | 211.97 | 110.9 | 138.84 | 793.97 |
5 | SCHOOL OF PLANNING & ARCHITECTURE, VIJAYAWADA | 180.73 | 133.96 | 190.11 | 121.65 | 110.88 | 737.33 |
6 | FACULTY OF ARCHITECTURE & EKISTICS, JAMIA MILLIA ISLAMIA, NEW DELHI | 99.51 | 157.39 | 211.91 | 111.32 | 134.22 | 714.35 |
7 | FACULTY OF ARCHITECTURE & PLANNING, DR APJ ABDUL KALAM TECHNICAL UNIVERSITY, LUCKNOW | 96.02 | 156.69 | 200.03 | 99.93 | 127.66 | 680.33 |
Rank 2021 | 1 |
Name Of Institute | DEPARTMENT OF ARCHITECTURE & PLANNING, IIT ROORKEE, ROORKEE |
Academic & Research Excellence (200) | 159.34 |
Industry Interface & Placement (250) | 240.62 |
Infrastructure & Facilities (250) | 231.71 |
Governance & Admissions (150) | 130.51 |
Diversity & Outreach (150) | 141.15 |
Overall Score (1,000) | 903.33 |
Rank 2021 | 2 |
Name Of Institute | SIR JJ COLLEGE OF ARCHITECTURE, MUMBAI |
Academic & Research Excellence (200) | 155.5 |
Industry Interface & Placement (250) | 240.29 |
Infrastructure & Facilities (250) | 229.57 |
Governance & Admissions (150) | 130.38 |
Diversity & Outreach (150) | 131.08 |
Overall Score (1,000) | 886.82 |
Rank 2021 | 3 |
Name Of Institute | SCHOOL OF PLANNING & ARCHITECTURE, NEW DELHI |
Academic & Research Excellence (200) | 149.77 |
Industry Interface & Placement (250) | 212.52 |
Infrastructure & Facilities (250) | 225.99 |
Governance & Admissions (150) | 127.61 |
Diversity & Outreach (150) | 129.09 |
Overall Score (1,000) | 844.98 |
Rank 2021 | 4 |
Name Of Institute | SCHOOL OF PLANNING & ARCHITECTURE, BHOPAL |
Academic & Research Excellence (200) | 140.34 |
Industry Interface & Placement (250) | 191.92 |
Infrastructure & Facilities (250) | 211.97 |
Governance & Admissions (150) | 110.9 |
Diversity & Outreach (150) | 138.84 |
Overall Score (1,000) | 793.97 |
Rank 2021 | 5 |
Name Of Institute | SCHOOL OF PLANNING & ARCHITECTURE, VIJAYAWADA |
Academic & Research Excellence (200) | 180.73 |
Industry Interface & Placement (250) | 133.96 |
Infrastructure & Facilities (250) | 190.11 |
Governance & Admissions (150) | 121.65 |
Diversity & Outreach (150) | 110.88 |
Overall Score (1,000) | 737.33 |
Rank 2021 | 6 |
Name Of Institute | FACULTY OF ARCHITECTURE & EKISTICS, JAMIA MILLIA ISLAMIA, NEW DELHI |
Academic & Research Excellence (200) | 99.51 |
Industry Interface & Placement (250) | 157.39 |
Infrastructure & Facilities (250) | 211.91 |
Governance & Admissions (150) | 111.32 |
Diversity & Outreach (150) | 134.22 |
Overall Score (1,000) | 714.35 |
Rank 2021 | 7 |
Name Of Institute | FACULTY OF ARCHITECTURE & PLANNING, DR APJ ABDUL KALAM TECHNICAL UNIVERSITY, LUCKNOW |
Academic & Research Excellence (200) | 96.02 |
Industry Interface & Placement (250) | 156.69 |
Infrastructure & Facilities (250) | 200.03 |
Governance & Admissions (150) | 99.93 |
Diversity & Outreach (150) | 127.66 |
Overall Score (1,000) | 680.33 |
ALSO READ