How Happy Are You?
Are You Happy? | |||||
Very Happy 47% + 28% Somewhat Happy == 75% |
The Indian Happiness Scale | |||||||||
All | D | M | C | B | J | A | H | R | |
Academic Success | 78 | 91 | 73 | 79 | 55 | 84 | 77 | 81 | 80 |
First Job | 75 | 92 | 78 | 73 | 60 | 91 | 51 | 75 | 79 |
Buying First House | 69 | 87 | 76 | 65 | 51 | 82 | 55 | 70 | 65 |
Child Doing Well | 68 | 91 | 70 | 74 | 46 | 79 | 46 | 69 | 75 |
Birth Of A Child | 67 | 90 | 77 | 69 | 47 | 74 | 43 | 70 | 70 |
Marriage | 64 | 87 | 74 | 66 | 47 | 72 | 37 | 65 | 68 |
Falling In Love | 55 | 81 | 64 | 48 | 45 | 69 | 36 | 50 | 50 |
Buying First Car | 54 | 85 | 63 | 41 | 49 | 68 | 30 | 55 | 42 |
First-Time Sex | 47 | 76 | 48 | 44 | 20 | 59 | 38 | 48 | 43 |
D: Delhi, M: Mumbai, C: Calcutta, B: Bangalore, J: Jaipur, A: Ahmedabad, H: Hyderabad, R: Ranchi |
Money = Happiness? | |||
Yes | No | Dont Know/Cant Say | |
All Cities: | 19 | 80 | 01 |
Delhi | 03 | 97 | 0 |
Mumbai | 41 | 57 | 02 |
Calcutta | 20 | 80 | 0 |
Bangalore | 50 | 50 | 0 |
Jaipur | 09 | 91 | 0 |
Ahmedabad | 16 | 83 | 01 |
Hyderabad | 14 | 85 | 01 |
Ranchi | 01 | 99 | 0 |
What Makes You Unhappy? | |
Jealousy | 44 |
Backbiting | 40 |
Stress | 30 |
Poor Health | 28 |
Hatred | 27 |
Lack of Money | 24 |
Political Environment | 0 |
Misunderstanding | 0 |
Hypocrisy | 0 |
Lies | 0 |
Dont know/cant say | 01 |
Is Happiness Genetic? | |||
Yes | No | Dont Know/Cant Say | |
All Cities: | 36 | 63 | 01 |
Delhi | 31 | 65 | 04 |
Mumbai | 52 | 47 | 01 |
Calcutta | 24 | 76 | 0 |
Bangalore | 61 | 39 | 0 |
Jaipur | 34 | 65 | 01 |
Ahmedabad | 41 | 57 | 03 |
Hyderabad | 32 | 67 | 01 |
Ranchi | 13 | 87 | 0 |
Who Do You Think Is MoreHappy? |
A: Ahmedabad, H: Hyderabad, R: Ranchi
Will You Take A Drug OrUndergo A Surgery If It Makes You Happy? |
What Will Make You More Happy? | |
Peace of mind | 52 |
Health | 50 |
Success | 43 |
Family | 40 |
Wealth | 38 |
Love | 33 |
Friends | 28 |
Happy Marriage | 27 |
Self-Esteem | 27 |
Popularity | 25 |
Name & Fame | 21 |
Competence | 19 |
Ageless Body | 13 |
Good Sex | 13 |
Liquor | 03 |
Discipline | 0 |
Are People In VillagesHappier Than People In Cities? |
Are Unmarried People Happier Than Married People? | |||
Yes | No | Dont Know/Cant Say | |
All Cities: | 47 | 41 | 12 |
Can A Poor Man Be HappierThan A Rich Man? |
Will You Ever Achieve Everlasting Happiness? | |||
Yes | No | Dont Know/Cant Say | |
All Cities: | 46 | 47 | 07 |
|
What Do You Think Is The Route To Happiness? | |
Hard Work | 51 |
Meditation | 24 |
Religion | 21 |
Psychiatric help | 17 |
Genetic make-up | 08 |
Dont know/cant say | 02 |
How Do You Combat Unhappiness? | |||||||||
All | D | M | C | B | J | A | H | R | |
Meet friends | 54 | 51 | 72 | 66 | 35 | 57 | 59 | 72 | 23 |
Listen to music | 45 | 57 | 64 | 63 | 21 | 28 | 38 | 57 | 36 |
Watch a film | 28 | 17 | 56 | 21 | 09 | 26 | 26 | 53 | 15 |
Do voluntary work | 25 | 26 | 21 | 35 | 03 | 23 | 57 | 20 | 11 |
Go for a walk, run | 23 | 44 | 36 | 12 | 15 | 12 | 29 | 22 | 14 |
Go out to eat | 21 | 34 | 32 | 16 | 17 | 15 | 15 | 31 | 09 |
meditate | 21 | 40 | 14 | 22 | 04 | 24 | 33 | 20 | 10 |
Make a donation | 19 | 41 | 17 | 22 | 06 | 26 | 09 | 22 | 11 |
Go shopping | 17 | 32 | 23 | 17 | 03 | 08 | 14 | 28 | 12 |
Drink | 02 | 01 | 03 | 01 | 02 | 01 | 02 | 06 | 01 |
D: Delhi, M: Mumbai, C: Calcutta, B: Bangalore, J: Jaipur, A: Ahmedabad, H: Hyderabad, R: Ranchi |
Do You Think God Or A Godman Can Bring Happiness To Your Life? | ||||
Yes | No | Sometimes | Dont Know /Cant Say | |
All Cities: | 76 | 16 | 07 | 01 |
Delhi | 90 | 10 | 0 | 0 |
Mumbai | 76 | 14 | 01 | 09 |
Calcutta | 58 | 31 | 11 | 0 |
Bangalore | 64 | 26 | 10 | 0 |
Jaipur | 78 | 06 | 14 | 02 |
Ahmedabad | 82 | 14 | 03 | 01 |
Hyderabad | 90 | 04 | 01 | 05 |
Ranchi | 67 | 27 | 06 | 0 |
All figures in percent