DELHI |
1 | Mother's International | 9.00 | 9.50 | 9.50 | 7.90 | 8.70 | 9.20 | 8.20 | 62.00 |
2 | DPS, RK Puram | 9.30 | 9.60 | 7.50 | 9.20 | 8.80 | 7.20 | 9.10 | 60.70 |
3 | Spring Dales, Dhaula Kuan | 8.90 | 9.40 | 8.50 | 8.10 | 8.60 | 8.80 | 8.30 | 60.60 |
4 | Shri Ram, Vasant Vihar | 8.10 | 8.90 | 9.60 | 8.30 | 7.60 | 8.50 | 8.30 | 59.30 |
5 | Sardar Patel Vidyalaya | 8.00 | 8.90 | 9.30 | 8.00 | 8.20 | 8.90 | 7.90 | 59.20 |
6 | Sanskriti | 8.20 | 8.50 | 9.50 | 7.00 | 8.00 | 8.50 | 9.00 | 58.70 |
7 | Modern, Vasant Vihar | 8.00 | 8.30 | 7.30 | 9.00 | 7.10 | 6.90 | 8.90 | 55.50 |
8 | DPS Vasant Kunj | 7.90 | 8.50 | 7.60 | 8.20 | 8.10 | 6.50 | 8.60 | 55.40 |
9 | St Columba’s | 7.80 | 8.00 | 7.50 | 8.30 | 8.00 | 6.80 | 8.00 | 54.40 |
10 | DPS, Mathura Road | 7.70 | 8.10 | 7.30 | 9.00 | 7.70 | 6.50 | 8.00 | 54.30 |
MUMBAI |
1 | Bombay Scottish Mahim | 9.73 | 9.30 | 7.50 | 8.70 | 8.90 | 7.50 | 9.50 | 61.13 |
2 | Cathedral & John Connon | 9.65 | 9.20 | 7.10 | 8.80 | 9.00 | 7.40 | 9.40 | 60.55 |
3 | Campion School | 9.50 | 9.00 | 7.30 | 8.60 | 8.60 | 7.50 | 9.30 | 59.80 |
4 | St Xavier's High School | 9.20 | 8.60 | 7.60 | 8.50 | 8.30 | 7.60 | 9.20 | 59.00 |
5 | Jamnabai Narsee School | 9.00 | 8.20 | 7.40 | 8.30 | 8.50 | 7.80 | 9.10 | 58.30 |
6 | Arya Vidya Mandir | 9.10 | 8.50 | 7.20 | 8.00 | 8.40 | 7.70 | 9.20 | 58.10 |
7 | Don Bosco High School | 8.90 | 8.50 | 7.10 | 8.20 | 8.10 | 7.50 | 8.90 | 57.20 |
8 | Maneckji Cooper School | 9.00 | 8.40 | 7.30 | 8.20 | 8.70 | 7.40 | 8.00 | 57.00 |
9 | St Ann’s High School | 8.70 | 8.60 | 7.40 | 8.10 | 8.30 | 7.50 | 8.00 | 56.60 |
10 | Bombay International | 8.80 | 8.30 | 7.30 | 8.00 | 8.40 | 7.20 | 8.20 | 56.20 |
KOLKATA |
1 | St Xavier’s Collegiate | 8.69 | 8.50 | 8.00 | 8.60 | 7.90 | 8.20 | 7.80 | 57.69 |
2 | La Martiniere for Boys | 8.67 | 7.89 | 6.89 | 8.44 | 8.70 | 8.22 | 8.40 | 57.21 |
3 | South Point High School | 8.50 | 9.00 | 7.50 | 7.00 | 7.20 | 8.00 | 8.20 | 55.40 |
4 | Don Bosco, Park Circus | 8.36 | 7.91 | 6.73 | 8.18 | 8.27 | 7.55 | 8.36 | 55.36 |
5 | Loreto House, Middleton | 8.75 | 7.88 | 7.63 | 7.50 | 7.50 | 7.50 | 8.38 | 55.14 |
6 | St James School | 7.88 | 7.75 | 6.63 | 8.38 | 8.25 | 7.63 | 8.00 | 54.52 |
7 | La Martiniere for Girls | 8.10 | 8.36 | 6.27 | 7.64 | 7.80 | 7.20 | 8.45 | 53.82 |
8 | Patha Bhavan | 8.00 | 7.33 | 7.00 | 7.00 | 8.33 | 8.00 | 8.00 | 53.66 |
9 | Calcutta Boys School | 8.29 | 7.14 | 6.14 | 7.43 | 8.14 | 7.71 | 8.29 | 53.14 |
10 | Modern High School | 7.00 | 8.00 | 7.00 | 7.00 | 7.50 | 8.00 | 8.30 | 52.80 |
HYDERABAD |
1 | Little Flower | 9.40 | 8.80 | 8.60 | 7.60 | 7.60 | 7.80 | 9.00 | 58.80 |
2 | HPS Begumpet | 9.20 | 8.80 | 8.40 | 8.00 | 7.40 | 7.00 | 8.60 | 57.40 |
3 | Gitanjali School | 9.75 | 8.25 | 7.00 | 7.75 | 8.50 | 6.00 | 9.00 | 56.25 |
4 | Jubilee Hills Public School | 9.33 | 8.67 | 8.00 | 7.00 | 6.33 | 8.00 | 8.00 | 55.33 |
5 | Bharatiya Vidya Bhavan, | 8.67 | 8.33 | 8.67 | 6.33 | 6.67 | 7.67 | 8.67 | 55.01 |
6 | NASR Girls School | 8.33 | 7.67 | 7.67 | 5.33 | 6.33 | 6.67 | 7.67 | 49.67 |
7 | St Ann’s High School | 8.25 | 6.50 | 6.75 | 7.25 | 6.25 | 6.50 | 7.50 | 49.00 |
8 | All Saints High School | 8.50 | 6.70 | 7.00 | 6.50 | 6.50 | 6.00 | 7.5 | 48.70 |
9 | Rosary Convent School | 7.50 | 6.50 | 6.67 | 6.50 | 6.33 | 6.00 | 7.50 | 47.00 |
10 | CHIREC Public school | 7.00 | 6.50 | 6.00 | 7.00 | 6.20 | 6.70 | 7.5 | 46.90 |
BANGALORE |
1 | Bishop Cotton Boys | 9.50 | 8.90 | 9.00 | 9.25 | 9.25 | 9.10 | 9.75 | 64.75 |
2 | National Public School | 9.20 | 8.70 | 9.50 | 8.50 | 9.00 | 9.00 | 9.50 | 63.40 |
3 | St. Joseph's Boys High School | 9.00 | 8.60 | 8.73 | 9.64 | 8.50 | 8.60 | 9.36 | 62.43 |
4 | Sacred Heart Girls High School | 8.60 | 8.00 | 9.67 | 8.00 | 8.67 | 9.00 | 9.30 | 61.24 |
5 | Mallya Aditi International School | 8.50 | 8.40 | 9.20 | 9.00 | 8.67 | 7.90 | 9.33 | 61.00 |
6 | Baldwin Girls High School | 8.50 | 8.50 | 9.00 | 8.67 | 8.60 | 8.70 | 8.30 | 60.27 |
7 | Bishop cotton Girls School | 8.40 | 8.50 | 8.00 | 7.00 | 8.20 | 8.50 | 8.00 | 56.60 |
8 | Vidya Niketan School | 8.20 | 8.00 | 8.00 | 8.00 | 8.30 | 8.00 | 8.00 | 56.50 |
9 | The Frank Anthony Public School | 8.20 | 8.10 | 8.10 | 7.90 | 8.00 | 8.00 | 7.90 | 56.20 |
10 | Sri Kumaran Public School | 7.50 | 8.20 | 7.00 | 8.10 | 8.00 | 8.20 | 9.00 | 56.00 |
CHANDIGARH |
1 | St John’s High School | 8.50 | 8.75 | 8.00 | 7.25 | 8.25 | 7.75 | 8.75 | 57.25 |
2 | Sacred Heart Secondary | 8.50 | 8.00 | 8.00 | 7.50 | 8.50 | 8.50 | 8.00 | 57.00 |
3 | Carmel Convent School | 8.00 | 9.00 | 7.50 | 8.00 | 9.00 | 7.50 | 7.50 | 56.50 |
4 | St Stephen’s School | 8.20 | 8.90 | 7.40 | 8.00 | 9.00 | 7.40 | 7.40 | 56.30 |
5 | Yadavindra Public School | 7.88 | 7.38 | 6.88 | 9.75 | 8.13 | 6.50 | 9.13 | 55.65 |
6 | Vivek Senior Secondary | 8.44 | 8.25 | 6.69 | 7.06 | 7.88 | 7.69 | 8.75 | 54.76 |
7 | St Kabir Public School | 8.71 | 8.43 | 7.43 | 7.57 | 7.71 | 6.71 | 8.14 | 54.70 |
8 | Guru Nanak Public School | 8.47 | 8.42 | 7.11 | 6.90 | 7.63 | 8.00 | 8.12 | 54.65 |
9 | St Anne's Convent School | 8.28 | 8.17 | 6.67 | 6.50 | 7.61 | 7.94 | 8.39 | 53.56 |
10 | Govt. Model Sr Sec (Sec - 16) | 7.53 | 7.75 | 6.63 | 7.41 | 7.94 | 6.71 | 7.88 | 51.85 |
CHENNAI |
1. | DAV Boys, Gopalapuram | 9.43 | 9.70 | 7.50 | 6.70 | 7.71 | 8.00 | 9.00 | 58.04 |
2 | Don Bosco, Egmore | 8.00 | 9.20 | 7.80 | 7.30 | 8.00 | 7.90 | 9.10 | 57.30 |
3 | Padma Seshadri, Nungambakkam | 9.60 | 9.70 | 6.90 | 7.00 | 8.80 | 7.30 | 7.80 | 57.10 |
4 | SBOA School, Annanagar | 9.00 | 8.90 | 7.50 | 7.10 | 8.20 | 7.80 | 7.50 | 56.00 |
5 | Vidya Mandir, Mylapore | 8.90 | 9.40 | 7.60 | 7.10 | 8.10 | 7.30 | 7.50 | 55.90 |
6 | Chettinad Vidyashram | 8.75 | 9.30 | 7.40 | 7.30 | 8.00 | 7.25 | 7.25 | 55.25 |
7 | Sacred Heart, Churchpark | 8.50 | 9.20 | 7.70 | 7.10 | 8.10 | 7.71 | 6.57 | 54.88 |
8 | Good Shepherd, Nungambakkam | 8.30 | 9.10 | 7.60 | 7.00 | 8.10 | 7.50 | 7.25 | 54.85 |
9 | Holy Angles, Mogappari | 8.20 | 9.00 | 7.50 | 7.00 | 8.00 | 7.70 | 6.25 | 53.65 |
10 | Bharatiya Vidya Bhavans | 8.10 | 9.00 | 7.40 | 7.30 | 7.90 | 7.60 | 6.33 | 53.63 |
RESIDENTIAL SCHOOLS |
1 | DOON SCHOOL | 9.50 | 9.70 | 9.30 | 9.00 | 9.80 | 9.10 | 9.20 | 65.60 |
2 | Woodstock, Mussorie | 9.40 | 9.70 | 9.60 | 8.90 | 9.50 | 9.30 | 8.50 | 64.90 |
3 | Mayo College, Ajmer | 9.00 | 9.50 | 9.40 | 9.50 | 9.20 | 8.90 | 9.30 | 64.80 |
4 | Welham Girls, Dehradun | 9.50 | 9.60 | 9.40 | 8.20 | 9.30 | 9.00 | 8.20 | 63.20 |
5 | Scindia School, Gwalior | 8.90 | 9.10 | 9.20 | 8.90 | 9.70 | 8.30 | 8.90 | 63.00 |
6 | Rishi Valley Public School | 8.80 | 8.30 | 9.70 | 8.60 | 8.90 | 9.70 | 8.60 | 62.60 |
7 | Lawrence, Lovedale | 8.70 | 9.20 | 8.70 | 8.50 | 9.10 | 8.20 | 9.20 | 61.60 |
8 | Lawrence, Sanawar | 9.20 | 9.10 | 8.00 | 9.10 | 8.50 | 8.10 | 8.60 | 60.60 |
9 | Kodaikanal International | 8.80 | 8.70 | 9.10 | 7.90 | 7.00 | 7.70 | 9.10 | 58.30 |
10 | Bishop Cotton, Shimla | 8.00 | 9.10 | 8.50 | 8.60 | 7.90 | 7.10 | 8.90 | 58.10 |