Total | Delhi | Chennai | Calcutta | Mumbai | |||||||||||
Boys | Girls | All | Boys | Girls | All | Boys | Girls | All | Boys | Girls | All | Boys | Girls | All | |
All figures inpercentage | |||||||||||||||
A1. Does yourschool offer regular information on Sexual Health (SH)? | |||||||||||||||
Yes | 52 | 49 | 51 | 72 | 11 | 46 | 59 | 85 | 70 | 17 | 35 | 26 | 59 | 69 | 63 |
No | 48 | 51 | 49 | 28 | 89 | 54 | 41 | 15 | 30 | 83 | 65 | 74 | 41 | 31 | 37 |
A2. How oftenare you addressed on these issues? | |||||||||||||||
Base : All Yesin.A1 | |||||||||||||||
a) Once a year | 46 | 57 | 51 | 38 | 75 | 42 | 54 | 57 | 56 | 29 | 54 | 45 | 54 | 54 | 54 |
b) Once a term | 25 | 20 | 23 | 35 | 25 | 34 | 21 | 18 | 19 | 0 | 8 | 5 | 21 | 29 | 25 |
c) Once a month | 13 | 13 | 13 | 21 | 0 | 18 | 4 | 18 | 12 | 0 | 15 | 10 | 17 | 8 | 13 |
d) Once a week | 12 | 7 | 10 | 6 | 0 | 5 | 13 | 4 | 8 | 71 | 23 | 40 | 4 | 4 | 4 |
e) Everyday in class | 3 | 3 | 3 | 0 | 0 | 0 | 8 | 4 | 6 | 0 | 0 | 0 | 4 | 4 | 4 |
A3. What is the forum in which you receive such information? | |||||||||||||||
Base : All Yesin.A1 | |||||||||||||||
a) Workshops | 7 | 16 | 11 | 0 | 25 | 3 | 8 | 7 | 8 | 0 | 0 | 0 | 17 | 33 | 25 |
b) Value education classes | 19 | 35 | 26 | 12 | 0 | 11 | 8 | 43 | 27 | 29 | 62 | 50 | 38 | 17 | 27 |
c) Biology | 44 | 35 | 40 | 65 | 50 | 63 | 50 | 36 | 42 | 14 | 23 | 20 | 17 | 38 | 27 |
d) Moral science | 15 | 7 | 11 | 15 | 0 | 13 | 25 | 14 | 19 | 0 | 8 | 5 | 8 | 0 | 4 |
e) Others | 16 | 7 | 12 | 9 | 25 | 11 | 8 | 0 | 4 | 57 | 8 | 25 | 21 | 13 | 17 |
A4. Sincewhich class have you received such information? | |||||||||||||||
Base : All Yesin.A1 | |||||||||||||||
a) Class 4-5 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
b) Class 6-7 | 4 | 7 | 6 | 3 | 25 | 5 | 0 | 14 | 8 | 29 | 0 | 10 | 4 | 0 | 2 |
c) Class 8-9 | 63 | 57 | 60 | 74 | 50 | 71 | 46 | 46 | 46 | 57 | 100 | 85 | 67 | 46 | 56 |
d) Class 10-11 | 27 | 29 | 28 | 15 | 25 | 16 | 50 | 36 | 42 | 14 | 0 | 5 | 25 | 38 | 31 |
e) Class 12 & above | 4 | 7 | 6 | 6 | 0 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 17 | 10 |
A5. What isyour main source of information on Sexual Health? | |||||||||||||||
a) Friends/peers | 49 | 45 | 47 | 57 | 77 | 66 | 29 | 6 | 19 | 63 | 54 | 59 | 44 | 40 | 42 |
b) Media | 23 | 20 | 22 | 23 | 9 | 17 | 22 | 36 | 28 | 22 | 16 | 19 | 24 | 20 | 22 |
c) Pornography | 8 | 6 | 7 | 13 | 9 | 11 | 0 | 0 | 0 | 10 | 3 | 6 | 7 | 11 | 9 |
d) Educators/schools | 11 | 21 | 15 | 2 | 0 | 1 | 22 | 55 | 36 | 0 | 8 | 4 | 20 | 26 | 22 |
e) Parents | 5 | 5 | 5 | 2 | 0 | 1 | 7 | 0 | 4 | 5 | 16 | 10 | 5 | 3 | 4 |
f) Others | 5 | 1 | 3 | 2 | 0 | 1 | 20 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
g) None of the above | 0 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
A6. Throughwhat media do you access information on SH of your own? | |||||||||||||||
a) Movies | 34 | 45 | 39 | 40 | 69 | 52 | 17 | 36 | 26 | 37 | 41 | 38 | 39 | 34 | 37 |
c) Internet | 26 | 20 | 23 | 30 | 23 | 27 | 17 | 27 | 22 | 20 | 14 | 17 | 37 | 17 | 28 |
c) Magazines | 27 | 24 | 26 | 23 | 9 | 17 | 32 | 24 | 28 | 32 | 24 | 28 | 22 | 40 | 30 |
d) Other sources | 14 | 9 | 12 | 6 | 0 | 4 | 34 | 9 | 23 | 12 | 22 | 17 | 2 | 6 | 4 |
e)None of the above | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
A7. Has accessto SH material made you more | |||||||||||||||
a) Aware | 48 | 66 | 56 | 38 | 80 | 56 | 44 | 52 | 47 | 59 | 81 | 69 | 51 | 49 | 50 |
b) Sexually active | 33 | 16 | 25 | 51 | 3 | 30 | 17 | 30 | 23 | 22 | 8 | 15 | 39 | 23 | 32 |
c) Alive to consequences of unsafe sexual practices | 14 | 14 | 14 | 11 | 9 | 10 | 24 | 12 | 19 | 15 | 11 | 13 | 7 | 23 | 14 |
d) Alive to myths andmisconceptions | 5 | 4 | 5 | 0 | 6 | 2 | 15 | 3 | 9 | 5 | 0 | 3 | 2 | 6 | 4 |
e) None of the above | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A8. Is yourschool able to meet your needs/adequately address questions you may have relating to sex and SH? | |||||||||||||||
Yes | 47 | 35 | 42 | 83 | 23 | 57 | 41 | 48 | 45 | 12 | 16 | 14 | 46 | 54 | 50 |
No | 53 | 63 | 57 | 17 | 69 | 39 | 59 | 52 | 55 | 88 | 84 | 86 | 54 | 46 | 50 |
None | 0 | 2 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A9. What comesin the way of this communication relating to sex and SH? | |||||||||||||||
a)Lack of goods available material | 32 | 17 | 25 | 45 | 23 | 35 | 17 | 6 | 12 | 20 | 22 | 21 | 44 | 17 | 32 |
b)Discomfort of teachers | 29 | 27 | 28 | 43 | 54 | 48 | 17 | 30 | 23 | 32 | 8 | 21 | 24 | 17 | 21 |
c)Your own reluctance | 15 | 26 | 20 | 6 | 6 | 6 | 24 | 21 | 23 | 22 | 49 | 35 | 10 | 29 | 18 |
d)Others reasons | 23 | 28 | 25 | 6 | 11 | 9 | 41 | 42 | 42 | 27 | 22 | 24 | 20 | 37 | 28 |
e) None of the above | 1 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
A10. Is SHeducation a must in schools | |||||||||||||||
Yes | 87 | 90 | 88 | 89 | 94 | 91 | 76 | 73 | 74 | 93 | 95 | 94 | 90 | 97 | 93 |
No | 13 | 10 | 12 | 11 | 6 | 9 | 24 | 27 | 26 | 7 | 5 | 6 | 10 | 3 | 7 |
B1. Have youhad any sexual experience so far? | |||||||||||||||
Yes | 31 | 14 | 23 | 55 | 17 | 39 | 17 | 0 | 9 | 37 | 11 | 24 | 12 | 26 | 18 |
No | 69 | 86 | 77 | 45 | 83 | 61 | 83 | 100 | 91 | 63 | 89 | 76 | 88 | 74 | 82 |
B2. Howfrequently have you been having sex? | |||||||||||||||
Base : All Yes in.B1 | |||||||||||||||
a) Once in three months | 19 | 32 | 22 | 15 | 50 | 22 | 14 | 0 | 14 | 20 | 25 | 21 | 40 | 22 | 29 |
b) Once a month | 32 | 42 | 35 | 38 | 33 | 38 | 29 | 0 | 29 | 20 | 50 | 26 | 40 | 44 | 43 |
c) Once a week | 32 | 11 | 26 | 27 | 0 | 22 | 29 | 0 | 29 | 53 | 0 | 42 | 0 | 22 | 14 |
d) More often | 15 | 11 | 14 | 19 | 17 | 19 | 29 | 0 | 29 | 7 | 25 | 11 | 0 | 0 | 0 |
None of the above | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 14 |
B3. How manypartners you have encountered with? | |||||||||||||||
Base : All Yes in.B1 | |||||||||||||||
a) One | 47 | 89 | 58 | 31 | 83 | 41 | 57 | 0 | 57 | 60 | 75 | 63 | 80 | 100 | 93 |
b) Two | 26 | 5 | 21 | 42 | 17 | 38 | 14 | 0 | 14 | 7 | 0 | 5 | 20 | 0 | 7 |
c) Three | 13 | 0 | 10 | 15 | 0 | 13 | 14 | 0 | 14 | 13 | 0 | 11 | 0 | 0 | 0 |
d) More than three | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 11 | 0 | 0 | 0 |
e) Did not count | 9 | 5 | 8 | 12 | 0 | 9 | 14 | 0 | 14 | 7 | 25 | 11 | 0 | 0 | 0 |
B4. Which of thefollowing have you experienced? | |||||||||||||||
Base : All Yes in.B1 | |||||||||||||||
a) Kissing | 23 | 47 | 29 | 4 | 17 | 6 | 43 | 0 | 43 | 27 | 25 | 26 | 80 | 78 | 79 |
b) Necking | 2 | 11 | 4 | 4 | 17 | 6 | 0 | 0 | 0 | 0 | 25 | 5 | 0 | 0 | 0 |
c) Touching | 15 | 11 | 14 | 4 | 17 | 6 | 43 | 0 | 43 | 20 | 25 | 21 | 20 | 0 | 7 |
d) Intercourse | 60 | 32 | 53 | 88 | 50 | 81 | 14 | 0 | 14 | 53 | 25 | 47 | 0 | 22 | 14 |
B5. Who was itwith? | |||||||||||||||
Base : All Yes in.B1 | |||||||||||||||
a) Friend | 72 | 89 | 76 | 65 | 83 | 69 | 43 | 0 | 43 | 87 | 100 | 89 | 100 | 89 | 93 |
b) Neighbour | 6 | 5 | 6 | 8 | 17 | 9 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
c) Family | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d) Strangers | 9 | 0 | 7 | 12 | 0 | 9 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
e) Others | 11 | 5 | 10 | 12 | 0 | 9 | 14 | 0 | 14 | 13 | 0 | 11 | 0 | 11 | 7 |
B6. Do you usecontraception? | |||||||||||||||
Base : All Yes in.B1 | |||||||||||||||
Yes | 70 | 32 | 60 | 77 | 50 | 72 | 71 | 0 | 71 | 73 | 0 | 58 | 20 | 33 | 29 |
No | 30 | 68 | 40 | 23 | 50 | 28 | 29 | 0 | 29 | 27 | 100 | 42 | 80 | 67 | 71 |
B7. Which of thefollowing do you use? | |||||||||||||||
Base : All Yes in.B6 | |||||||||||||||
a) Condoms | 86 | 83 | 86 | 90 | 100 | 91 | 40 | 0 | 40 | 100 | 0 | 100 | 100 | 67 | 75 |
b) Pill | 3 | 17 | 5 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 33 | 25 |
c) Emergency contraceptives | 3 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
d) Withdrawal | 8 | 0 | 7 | 5 | 0 | 4 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
B8. I have sexbecause: | |||||||||||||||
Base : All Yes in.B1 | |||||||||||||||
a) I feel I am ready for it | 32 | 21 | 29 | 23 | 17 | 22 | 14 | 0 | 14 | 40 | 50 | 42 | 80 | 11 | 36 |
b) Most of my friends have it | 15 | 16 | 15 | 23 | 33 | 25 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 11 | 7 |
c) Its great fun | 40 | 37 | 39 | 46 | 33 | 44 | 14 | 0 | 14 | 47 | 25 | 42 | 20 | 44 | 36 |
d) I can't say no | 6 | 16 | 8 | 8 | 0 | 6 | 14 | 0 | 14 | 0 | 25 | 5 | 0 | 22 | 14 |
f) Other reasons | 8 | 11 | 8 | 0 | 17 | 3 | 29 | 0 | 29 | 13 | 0 | 11 | 0 | 11 | 7 |
B9. Do you havesex after: | |||||||||||||||
Base : All Yes in.B1 | |||||||||||||||
a) Drinking | 26 | 21 | 25 | 19 | 17 | 19 | 43 | 0 | 43 | 33 | 50 | 37 | 20 | 11 | 14 |
b) Popping party drugs | 8 | 0 | 6 | 12 | 0 | 9 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
c) None of the above | 66 | 79 | 69 | 69 | 83 | 72 | 43 | 0 | 43 | 67 | 50 | 63 | 80 | 89 | 86 |
B10. When did youloose your virginity? | |||||||||||||||
Base : All Yes in.B1 | |||||||||||||||
a) 11-14 yrs | 32 | 16 | 28 | 54 | 17 | 47 | 43 | 0 | 43 | 0 | 25 | 5 | 0 | 11 | 7 |
b) 15-17 | 53 | 74 | 58 | 46 | 83 | 53 | 57 | 0 | 57 | 53 | 75 | 58 | 80 | 67 | 71 |
c) 18 & above | 13 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 37 | 0 | 11 | 7 |
d) None of the above | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 14 |
B11. Have you hadcybersex ever? | |||||||||||||||
Yes | 34 | 21 | 28 | 57 | 11 | 38 | 7 | 0 | 4 | 39 | 22 | 31 | 29 | 51 | 39 |
No | 66 | 76 | 70 | 43 | 89 | 62 | 93 | 91 | 92 | 61 | 78 | 69 | 71 | 46 | 59 |
None | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
B12. Should youdelay having sex until you are married? | |||||||||||||||
Yes | 55 | 60 | 57 | 47 | 71 | 57 | 80 | 45 | 65 | 44 | 81 | 62 | 49 | 40 | 45 |
No | 44 | 39 | 42 | 49 | 26 | 39 | 20 | 52 | 34 | 56 | 19 | 38 | 51 | 60 | 55 |
None of the above | 1 | 1 | 1 | 4 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C1. A baby isborn naturally through the mother's navel or stomach. | |||||||||||||||
Yes | 55 | 26 | 42 | 77 | 23 | 54 | 66 | 58 | 62 | 20 | 8 | 14 | 54 | 20 | 38 |
No | 45 | 69 | 56 | 23 | 60 | 39 | 34 | 42 | 38 | 80 | 92 | 86 | 46 | 80 | 62 |
None of the above | 0 | 4 | 2 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C2. Condoms are100 per cent effective in preventing pregnancies? | |||||||||||||||
Yes | 72 | 41 | 58 | 77 | 63 | 71 | 71 | 24 | 50 | 61 | 16 | 40 | 78 | 60 | 70 |
No | 28 | 58 | 41 | 23 | 31 | 27 | 27 | 76 | 49 | 39 | 84 | 60 | 22 | 40 | 30 |
None of the above | 1 | 1 | 1 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C3. HIV AIDS islimited to homosexuals and sex-workers? | |||||||||||||||
Yes | 31 | 26 | 29 | 47 | 17 | 34 | 20 | 21 | 20 | 15 | 14 | 14 | 39 | 54 | 46 |
No | 69 | 71 | 70 | 53 | 74 | 62 | 80 | 79 | 80 | 85 | 86 | 86 | 59 | 46 | 53 |
None of the above | 1 | 2 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
C4. Masturbationcan make you weak? | |||||||||||||||
Yes | 54 | 23 | 40 | 77 | 23 | 54 | 61 | 33 | 49 | 39 | 14 | 27 | 34 | 23 | 29 |
No | 46 | 74 | 59 | 23 | 66 | 41 | 39 | 67 | 51 | 61 | 86 | 73 | 66 | 77 | 71 |
None | 0 | 3 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C5. Menstruationis a means of expelling unclean blood from the body | |||||||||||||||
Yes | 60 | 59 | 59 | 68 | 26 | 50 | 39 | 55 | 46 | 56 | 54 | 55 | 76 | 100 | 87 |
No | 40 | 39 | 39 | 32 | 63 | 45 | 61 | 45 | 54 | 44 | 46 | 45 | 24 | 0 | 13 |
None of the above | 0 | 3 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C6. Once a girlhas her first period she can become pregnant. | |||||||||||||||
Yes | 70 | 60 | 65 | 72 | 34 | 56 | 49 | 48 | 49 | 85 | 89 | 87 | 73 | 66 | 70 |
No | 30 | 38 | 34 | 28 | 60 | 41 | 51 | 52 | 51 | 15 | 11 | 13 | 27 | 31 | 29 |
None of the above | 0 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
C7. Before a girlhas had her first period, she can become pregnant | |||||||||||||||
Yes | 25 | 19 | 22 | 32 | 54 | 41 | 27 | 21 | 24 | 12 | 3 | 8 | 27 | 0 | 14 |
No | 75 | 81 | 78 | 68 | 46 | 59 | 73 | 79 | 76 | 88 | 97 | 92 | 73 | 100 | 86 |
C8. It isunhealthy for a girl to bathe or swim during her period. | |||||||||||||||
Yes | 45 | 41 | 43 | 68 | 71 | 70 | 46 | 36 | 42 | 20 | 14 | 17 | 41 | 43 | 42 |
No | 55 | 59 | 57 | 32 | 29 | 30 | 51 | 64 | 57 | 80 | 86 | 83 | 59 | 57 | 58 |
None of the above | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C9. Abstinence isthe only method of preventing STD/HIV AIDS and pregnancy that is 100 per cent effective | |||||||||||||||
Yes | 52 | 35 | 45 | 83 | 23 | 57 | 39 | 24 | 32 | 29 | 43 | 36 | 54 | 49 | 51 |
No | 46 | 61 | 53 | 15 | 69 | 38 | 61 | 76 | 68 | 68 | 54 | 62 | 46 | 46 | 46 |
None of the above | 1 | 4 | 3 | 2 | 9 | 5 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 6 | 3 |
C10. Girls &boys get sexually transmitted diseases without having symptoms | |||||||||||||||
Yes | 55 | 29 | 43 | 72 | 23 | 51 | 46 | 27 | 38 | 56 | 57 | 56 | 44 | 6 | 26 |
No | 44 | 69 | 55 | 26 | 66 | 43 | 54 | 73 | 62 | 44 | 43 | 44 | 56 | 94 | 74 |
None of the above | 1 | 3 | 2 | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C11. A girlcannot get pregnant if she has sex only once or a few times | |||||||||||||||
Yes | 38 | 21 | 30 | 62 | 20 | 44 | 34 | 21 | 28 | 24 | 22 | 23 | 27 | 23 | 25 |
No | 62 | 76 | 68 | 38 | 71 | 52 | 66 | 79 | 72 | 76 | 76 | 76 | 73 | 77 | 75 |
None of the above | 0 | 3 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
C12. A girl canget pregnant if she has sex during her periods. | |||||||||||||||
Yes | 56 | 27 | 43 | 83 | 26 | 59 | 54 | 18 | 38 | 34 | 30 | 32 | 51 | 34 | 43 |
No | 44 | 71 | 56 | 17 | 69 | 39 | 46 | 82 | 62 | 66 | 70 | 68 | 49 | 66 | 57 |
None of the above | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C13. Condoms helpprevent the spread of STDs | |||||||||||||||
Yes | 88 | 65 | 78 | 96 | 69 | 84 | 80 | 21 | 54 | 88 | 68 | 78 | 88 | 100 | 93 |
No | 12 | 32 | 21 | 4 | 20 | 11 | 20 | 79 | 46 | 12 | 32 | 22 | 12 | 0 | 7 |
None of the above | 0 | 3 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C14. The size ofthe penis is a measure of masculinity | |||||||||||||||
Yes | 56 | 15 | 38 | 85 | 14 | 55 | 44 | 12 | 30 | 27 | 14 | 21 | 66 | 20 | 45 |
No | 44 | 82 | 61 | 15 | 77 | 41 | 56 | 85 | 69 | 73 | 86 | 79 | 34 | 80 | 55 |
None of the above | 0 | 3 | 1 | 0 | 9 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C15. Being ahomosexual is abnormal | |||||||||||||||
Yes | 55 | 47 | 51 | 68 | 43 | 57 | 56 | 52 | 54 | 37 | 43 | 40 | 56 | 51 | 54 |
No | 45 | 53 | 49 | 32 | 57 | 43 | 44 | 48 | 46 | 63 | 57 | 60 | 44 | 49 | 46 |
C16. A girl canget pregnant even if a boy does not ejaculate inside her | |||||||||||||||
Base : All Respondents | 170 | 140 | 310 | 47 | 35 | 82 | 41 | 33 | 74 | 41 | 37 | 78 | 41 | 35 | 76 |
Yes | 31 | 12 | 23 | 47 | 3 | 28 | 32 | 9 | 22 | 15 | 5 | 10 | 29 | 31 | 30 |
No | 69 | 87 | 77 | 53 | 97 | 72 | 68 | 88 | 77 | 85 | 95 | 90 | 71 | 69 | 70 |
None of the above | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C17. Menstruationis unclean | |||||||||||||||
Yes | 57 | 39 | 49 | 62 | 31 | 49 | 61 | 30 | 47 | 37 | 14 | 26 | 68 | 83 | 75 |
No | 43 | 58 | 50 | 38 | 57 | 46 | 39 | 70 | 53 | 63 | 86 | 74 | 32 | 17 | 25 |
None of the above | 0 | 3 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C18.The female determines the sex of the baby | |||||||||||||||
Yes | 40 | 24 | 33 | 53 | 26 | 41 | 27 | 24 | 26 | 17 | 3 | 10 | 61 | 43 | 53 |
No | 58 | 74 | 65 | 43 | 63 | 51 | 68 | 76 | 72 | 83 | 97 | 90 | 39 | 57 | 47 |
None of the above | 2 | 3 | 3 | 4 | 11 | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
C19. Nightemissions make a boy weak | |||||||||||||||
Yes | 49 | 31 | 41 | 83 | 23 | 57 | 27 | 30 | 28 | 29 | 24 | 27 | 51 | 46 | 49 |
No | 51 | 66 | 58 | 17 | 66 | 38 | 73 | 70 | 72 | 71 | 76 | 73 | 49 | 51 | 50 |
None of the above | 0 | 4 | 2 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
C20. Masturbationharms a person physically | |||||||||||||||
Yes | 47 | 19 | 34 | 68 | 23 | 49 | 51 | 30 | 42 | 32 | 5 | 19 | 34 | 17 | 26 |
No | 53 | 79 | 65 | 32 | 66 | 46 | 49 | 70 | 58 | 68 | 95 | 81 | 66 | 83 | 74 |
None of the above | 0 | 3 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C21. Circumcisionincreases sexual power of the man | |||||||||||||||
Yes | 52 | 34 | 44 | 77 | 31 | 57 | 39 | 30 | 35 | 27 | 14 | 21 | 63 | 60 | 62 |
No | 46 | 64 | 54 | 23 | 57 | 38 | 59 | 70 | 64 | 71 | 86 | 78 | 37 | 40 | 38 |
None of the above | 1 | 3 | 2 | 0 | 11 | 5 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
C22. Oral sex canmake you pregnant | |||||||||||||||
Yes | 8 | 7 | 8 | 4 | 3 | 4 | 10 | 15 | 12 | 2 | 3 | 3 | 17 | 9 | 13 |
No | 92 | 93 | 92 | 96 | 97 | 96 | 90 | 85 | 88 | 98 | 97 | 97 | 83 | 91 | 87 |
C23. Deep kissingcan make you pregnant | |||||||||||||||
Yes | 5 | 4 | 4 | 4 | 0 | 2 | 10 | 6 | 8 | 0 | 3 | 1 | 5 | 6 | 5 |
No | 95 | 96 | 96 | 96 | 100 | 98 | 90 | 94 | 92 | 100 | 97 | 99 | 95 | 94 | 95 |
C24. Boys have astomach ache when the semen is ejaculated | |||||||||||||||
Yes | 38 | 12 | 26 | 70 | 14 | 46 | 15 | 3 | 9 | 39 | 16 | 28 | 22 | 14 | 18 |
No | 62 | 84 | 72 | 30 | 74 | 49 | 85 | 94 | 89 | 59 | 84 | 71 | 78 | 83 | 80 |
None of the above | 1 | 4 | 2 | 0 | 11 | 5 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 1 |
C25. HIV AIDS canspread through razors/needles and syringes | |||||||||||||||
Yes | 81 | 69 | 75 | 87 | 40 | 67 | 71 | 48 | 61 | 90 | 92 | 91 | 73 | 94 | 83 |
No | 19 | 29 | 24 | 13 | 51 | 29 | 29 | 52 | 39 | 10 | 8 | 9 | 27 | 6 | 17 |
None of the above | 0 | 2 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Sample | |||||||||||||||
Methodology |
Outlook commissioned market research agency Synovate to conduct a study on the status of sexual health education in upmarket schools in Indian metros. It was aimed at capturing the level of awareness among adolescents on sexual health education, the myths and misconceptions. Synovate interviewed boys/girls between 13-17 years studying in Delhi, Mumbai, Calcutta and Chennai. The total sample base: 310 respondents. Boy and girl students in 8th class to 12th class were polled as by this age they have attained puberty. To capture the truth with sensitivity, total anonymity was assured at the outset. The target group though had to specify age and gender. Since the issues concerned are sensitive, only male interviewers under 25 years spoke to boys; girls were only met by women interviewers, also under 25.
Back to main story: TeethingTeens