Bayer Leverkusen won their first domestic title with five games to spare on April 14, 2024. But the German League, also popularly known as Bundesliga, ended on May 18. 18 teams competed. (More Football News)
German powerhouse Bayern Munich, are the most reverred and well-known club in the country. They have recorded 32 Bundesliga titles, a German record, but the Bavarians failed to defend the title this term, a first in a decade.
Following is the updated Bundesliga 2023-24 league table:
(Updated on May 18, 2024 - 22:34 IST)
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Bayer Leverkusen (C) | 34 | 28 | 6 | 0 | 89 | 24 | 65 | 90 |
2 | VfB Stuttgart | 34 | 23 | 4 | 7 | 78 | 39 | 39 | 73 |
3 | Bayern Munich | 34 | 23 | 3 | 8 | 94 | 45 | 49 | 72 |
4 | RB Leipzig | 34 | 19 | 8 | 7 | 77 | 39 | 38 | 65 |
5 | Borussia Dortmund | 34 | 18 | 9 | 7 | 68 | 43 | 25 | 63 |
6 | Eintracht Frankfurt | 34 | 11 | 14 | 9 | 51 | 50 | 1 | 47 |
7 | TSG Hoffenheim | 34 | 13 | 7 | 14 | 66 | 66 | 0 | 46 |
8 | 1. FC Heidenheim | 34 | 10 | 12 | 12 | 50 | 55 | -5 | 42 |
9 | Werder Bremen | 34 | 11 | 9 | 14 | 48 | 54 | -6 | 42 |
10 | SC Freiburg | 34 | 11 | 9 | 14 | 45 | 58 | -13 | 42 |
11 | FC Augsburg | 34 | 10 | 9 | 15 | 50 | 60 | -10 | 39 |
12 | VfL Wolfsburg | 34 | 10 | 7 | 17 | 41 | 56 | -15 | 37 |
13 | Mainz 05 | 34 | 7 | 14 | 13 | 39 | 51 | -12 | 35 |
14 | Borussia Monchengladbach | 34 | 7 | 13 | 14 | 56 | 67 | -11 | 34 |
15 | Union Berlin | 34 | 9 | 6 | 19 | 33 | 58 | -25 | 33 |
16 | VfL Bochum (Q) | 34 | 7 | 12 | 15 | 42 | 74 | -32 | 33 |
17 | 1. FC Koln (R) | 34 | 5 | 12 | 17 | 28 | 60 | -32 | 27 |
18 | Darmstadt 98 (R) | 34 | 3 | 8 | 23 | 30 | 86 | -56 | 17 |
- VfL Bochum will play in the relegation play-offs;
- FC Koln and Darmstadt relegated to 2. Bundesliga
The format for the Bundesliga is as follows:
The four clubs at the end of the season qualify for the group phase of the UEFA Champions League. But this season, the Bundesliga gained an additional Champions League spot as a result of Germany finishing as one of the two associations with the highest UEFA coefficient points in 2023-24.
The two teams who finish at the bottom of the league table, are relegated to the second division or also known as 2. Bundesliga whereas two new teams from the latter are promoted back.
As far as relegation is concerned, the 16th-placed team in the Bundesliga and the third-placed team in the 2. Bundesliga, play a two-leg play-off match. The winner of this game will automatically qualify for the new season of Bundesliga and the loser goes to 2. Bundesliga.
However, if the teams are level on points, tie-breakers will be applied in the following:
Goal difference will be counted for the entire season
Total Goals Scored for the whole season
Head-to-head results will be accounted for
Head-to-head goals scored
Head-to-head away goals tally
Total away goals scored in the whole campaign.