NED vs OMA Live Scorecard and Commentary, Oman v Netherlands Twenty20 Series 2024
Netherlands
NED
185/6(20.0) RR: 9.25
Oman
OMA
135/7(20.0) RR: 6.75
Netherlands win by 50 runs
BATSMEN | R | B | 4’s | 6’s | S/R |
---|---|---|---|---|---|
Teja Nidamanuru Caught Mehran Khan Bowled Muzahir Raza | 0 | 2 | 0 | 0 | 0.00 |
Max O'Dowd Bowled Mehran Khan | 23 | 19 | 3 | 1 | 121.05 |
Bas de Leede L.B.W. Shakeel Ahmad | 4 | 5 | 0 | 0 | 80.00 |
Scott Edwards Caught and Bowled Sufyan Mehmood | 99 | 55 | 7 | 5 | 180.00 |
Colin Ackermann Bowled Jay Odedra | 15 | 13 | 1 | 0 | 115.38 |
Shariz Ahmad Bowled Jay Odedra | 7 | 9 | 0 | 0 | 77.78 |
Noah Croes Not Out | 28 | 18 | 4 | 0 | 155.56 |
Total |
---|
|
Fall Of Wickets |
---|
|
Bowling | O | M | R | W | Eco | WD | NB |
---|---|---|---|---|---|---|---|
Muzahir Raza | 4.0 | 0 | 35 | 1 | 8.75 | 3 | 0 |
Shakeel Ahmad | 3.0 | 0 | 23 | 1 | 7.67 | 0 | 1 |
Mehran Khan | 4.0 | 0 | 34 | 1 | 8.50 | 0 | 0 |
Aamir Kaleem | 2.0 | 0 | 27 | 0 | 13.50 | 0 | 0 |
Samay Shrivastava | 1.0 | 0 | 13 | 0 | 13.00 | 1 | 0 |
Sufyan Mehmood | 4.0 | 0 | 37 | 1 | 9.25 | 0 | 0 |
Jay Odedra | 2.0 | 0 | 13 | 2 | 6.50 | 1 | 0 |
Did Not Bat |
---|
|
Match Details
- VenueAl Amerat Cricket Ground (Turf 1), Al Amarat, Oman
- seriesOman v Netherlands Twenty20 Series 2024
- match days14 Nov 2024, 8:30 pm
- TV umpire
- match refereeNeeyamur Rahul
- tossOman won the toss and elected to bowl.
- player of the matchScott Edwards
- umpireHarikrishna Pillai, Vinod Babu
- reserve umpireRahul Asher
BATSMEN | R | B | 4’s | 6’s | S/R |
---|---|---|---|---|---|
Jatinder Singh Caught Scott Edwards Bowled Timm van der Gugten | 2 | 5 | 0 | 0 | 40.00 |
Aamir Kaleem Caught Bas de Leede Bowled Colin Ackermann | 36 | 22 | 5 | 1 | 163.64 |
Ashish Odedra L.B.W. Timm van der Gugten | 0 | 1 | 0 | 0 | 0.00 |
Hammad Mirza L.B.W. Colin Ackermann | 23 | 18 | 1 | 1 | 127.78 |
Sandeep Goud Caught Bas de Leede Bowled Roelof van der Merwe | 8 | 9 | 0 | 1 | 88.89 |
Sufyan Mehmood Caught Scott Edwards Bowled Colin Ackermann | 2 | 6 | 0 | 0 | 33.33 |
Mehran Khan Caught Timm van der Gugten Bowled Shariz Ahmad | 3 | 14 | 0 | 0 | 21.43 |
Shakeel Ahmad Not Out | 30 | 28 | 1 | 2 | 107.14 |
Jay Odedra Not Out | 25 | 18 | 2 | 1 | 138.89 |
Total |
---|
|
Fall Of Wickets |
---|
|
Bowling | O | M | R | W | Eco | WD | NB |
---|---|---|---|---|---|---|---|
Vivian Kingma | 4.0 | 0 | 40 | 0 | 10.00 | 2 | 1 |
Timm van der Gugten | 3.0 | 0 | 29 | 2 | 9.67 | 0 | 0 |
Kyle Klein | 3.0 | 0 | 14 | 0 | 4.67 | 2 | 0 |
Colin Ackermann | 4.0 | 1 | 15 | 3 | 3.75 | 0 | 0 |
Roelof van der Merwe | 3.0 | 0 | 11 | 1 | 3.67 | 0 | 0 |
Shariz Ahmad | 3.0 | 0 | 25 | 1 | 8.33 | 0 | 0 |
Did Not Bat |
---|
|
Match Details
- VenueAl Amerat Cricket Ground (Turf 1), Al Amarat, Oman
- seriesOman v Netherlands Twenty20 Series 2024
- match days14 Nov 2024, 8:30 pm
- TV umpire
- match refereeNeeyamur Rahul
- tossOman won the toss and elected to bowl.
- player of the matchScott Edwards
- umpireHarikrishna Pillai, Vinod Babu
- reserve umpireRahul Asher
Not yet started!