RCB vs KKR Live Scorecard and Commentary, IPL 2024
Royal Challengers Bengaluru
RCB
182/6(20.0) RR: 9.10
Kolkata Knight Riders
KKR
186/3(16.5) RR: 11.27
Kolkata Knight Riders win by 7 wickets
BATSMEN | R | B | 4’s | 6’s | S/R |
---|---|---|---|---|---|
Virat Kohli Not Out | 83 | 59 | 4 | 4 | 140.68 |
Faf du Plessis Caught Mitchell Starc Bowled Harshit Rana | 8 | 6 | 0 | 1 | 133.33 |
Cameron Green Bowled Andre Russell | 33 | 21 | 4 | 2 | 157.14 |
Glenn Maxwell Caught Rinku Singh Bowled Sunil Narine | 28 | 19 | 3 | 1 | 147.37 |
Rajat Patidar Caught Rinku Singh Bowled Andre Russell | 3 | 4 | 0 | 0 | 75.00 |
Anuj Rawat Caught Phil Salt Bowled Harshit Rana | 3 | 3 | 0 | 0 | 100.00 |
Dinesh Karthik Run Out Phil Salt | 20 | 8 | 0 | 3 | 250.00 |
Total |
---|
|
Fall Of Wickets |
---|
|
Bowling | O | M | R | W | Eco | WD | NB |
---|---|---|---|---|---|---|---|
Mitchell Starc | 4.0 | 0 | 47 | 0 | 11.75 | 1 | 0 |
Harshit Rana | 4.0 | 0 | 39 | 2 | 9.75 | 1 | 0 |
Anukul Roy | 2.0 | 0 | 6 | 0 | 3.00 | 0 | 0 |
Sunil Narine | 4.0 | 0 | 40 | 1 | 10.00 | 0 | 0 |
Andre Russell | 4.0 | 0 | 29 | 2 | 7.25 | 1 | 0 |
Varun Chakravarthy | 2.0 | 0 | 20 | 0 | 10.00 | 0 | 0 |
Did Not Bat |
---|
|
Match Details
- VenueM.Chinnaswamy Stadium, Bengaluru, India
- seriesIPL 2024
- match days29 Mar 2024, 7:30 pm
- TV umpireBruce Oxenford
- match refereeManu Nayyar
- tossKolkata Knight Riders won the toss and elected to bowl.
- player of the matchSunil Narine
- umpireAnil Chaudhary, Rohan Pandit
- reserve umpireMohit Krishnadas
BATSMEN | R | B | 4’s | 6’s | S/R |
---|---|---|---|---|---|
Phil Salt Caught Cameron Green Bowled Vijaykumar Vyshak | 30 | 20 | 2 | 2 | 150.00 |
Sunil Narine Bowled Mayank Dagar | 47 | 22 | 2 | 5 | 213.64 |
Venkatesh Iyer Caught Virat Kohli Bowled Yash Dayal | 50 | 30 | 3 | 4 | 166.67 |
Shreyas Iyer Not Out | 39 | 24 | 2 | 2 | 162.50 |
Rinku Singh Not Out | 5 | 5 | 0 | 0 | 100.00 |
Total |
---|
|
Fall Of Wickets |
---|
|
Bowling | O | M | R | W | Eco | WD | NB |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 3.0 | 0 | 46 | 0 | 15.33 | 2 | 0 |
Yash Dayal | 4.0 | 0 | 46 | 1 | 11.50 | 2 | 0 |
Alzarri Joseph | 2.0 | 0 | 34 | 0 | 17.00 | 0 | 0 |
Mayank Dagar | 2.5 | 0 | 23 | 1 | 9.20 | 0 | 0 |
Vijaykumar Vyshak | 4.0 | 0 | 23 | 1 | 5.75 | 0 | 0 |
Cameron Green | 1.0 | 0 | 7 | 0 | 7.00 | 0 | 0 |
Did Not Bat |
---|
|
Match Details
- VenueM.Chinnaswamy Stadium, Bengaluru, India
- seriesIPL 2024
- match days29 Mar 2024, 7:30 pm
- TV umpireBruce Oxenford
- match refereeManu Nayyar
- tossKolkata Knight Riders won the toss and elected to bowl.
- player of the matchSunil Narine
- umpireAnil Chaudhary, Rohan Pandit
- reserve umpireMohit Krishnadas
Advertisement
SIX! Mayank Dagar to Shreyas Iyer. Quicker length ball, to leg on the front foot Slog, well timed in the air under control over deep square leg for 6 runs.
Mayank Dagar to Rinku Singh. Quicker ball half volley, off stump on the front foot driving, in the air under control to long off for 1 run, fielded by Siraj.
Mayank Dagar to Rinku Singh. Quicker length ball, outside off stump on the front foot cutting, to point for no runs, fielded by Kohli.
Mayank Dagar to Rinku Singh. Quicker ball half volley, to leg on the front foot working, to deep mid wicket for 2 runs, fielded by Maxwell, mis-fielded by Dagar.