RCB Women vs UPW Women Live Scorecard and Commentary, Women's Premier League 2023
Royal Challengers Bangalore Women
RCB Women
138/10(19.3) RR: 7.15
UP Warriorz
UPW Women
139/0(13.0) RR: 10.69
UP Warriorz win by 10 wickets
BATSMEN | R | B | 4’s | 6’s | S/R |
---|---|---|---|---|---|
Smriti Mandhana Caught Anjali Sarvani Bowled Rajeshwari Gayakwad | 4 | 6 | 0 | 0 | 66.67 |
Sophie Devine Bowled Sophie Ecclestone | 36 | 24 | 5 | 1 | 150.00 |
Ellyse Perry Caught Tahlia McGrath Bowled Deepti Sharma | 52 | 39 | 6 | 1 | 133.33 |
Kanika Ahuja Caught Anjali Sarvani Bowled Deepti Sharma | 8 | 10 | 0 | 0 | 80.00 |
Heather Knight Run Out Anjali Sarvani | 2 | 2 | 0 | 0 | 100.00 |
Shreyanka Patil Caught Anjali Sarvani Bowled Sophie Ecclestone | 15 | 10 | 3 | 0 | 150.00 |
Erin Burns Bowled Deepti Sharma | 12 | 9 | 2 | 0 | 133.33 |
Richa Ghosh Run Out Rajeshwari Gayakwad | 1 | 1 | 0 | 0 | 100.00 |
Komal Zanzad Not Out | 5 | 7 | 0 | 0 | 71.43 |
Renuka Singh Thakur Bowled Sophie Ecclestone | 3 | 8 | 0 | 0 | 37.50 |
Sahana Pawar L.B.W. Sophie Ecclestone | 0 | 1 | 0 | 0 | 0.00 |
Total |
---|
|
Fall Of Wickets |
---|
|
Bowling | O | M | R | W | Eco | WD | NB |
---|---|---|---|---|---|---|---|
Grace Harris | 4.0 | 0 | 34 | 0 | 8.50 | 0 | 0 |
Anjali Sarvani | 3.0 | 0 | 27 | 0 | 9.00 | 0 | 0 |
Rajeshwari Gayakwad | 4.0 | 0 | 26 | 1 | 6.50 | 0 | 0 |
Sophie Ecclestone | 3.3 | 0 | 13 | 4 | 3.94 | 0 | 0 |
Deepti Sharma | 4.0 | 0 | 26 | 3 | 6.50 | 0 | 0 |
Devika Vaidya | 1.0 | 0 | 12 | 0 | 12.00 | 0 | 0 |
Did Not Bat |
---|
Match Details
- VenueBrabourne Stadium, Mumbai, India
- seriesWomen's Premier League 2023
- match days10 Mar 2023, 7:30 pm
- TV umpireRanjeev Sharma
- match refereeAnupa Narvekar
- tossRoyal Challengers Bangalore Women won the toss and elected to bat.
- player of the matchAlyssa Healy
- umpireNarayanan Janani, Saurabh Dhote
- reserve umpireNitin Pandit
BATSMEN | R | B | 4’s | 6’s | S/R |
---|---|---|---|---|---|
Devika Vaidya Not Out | 36 | 31 | 5 | 0 | 116.13 |
Alyssa Healy Not Out | 96 | 47 | 18 | 1 | 204.26 |
Total |
---|
|
Fall Of Wickets |
---|
Bowling | O | M | R | W | Eco | WD | NB |
---|---|---|---|---|---|---|---|
Komal Zanzad | 2.0 | 0 | 22 | 0 | 11.00 | 0 | 0 |
Shreyanka Patil | 3.0 | 0 | 36 | 0 | 12.00 | 0 | 0 |
Erin Burns | 2.0 | 0 | 18 | 0 | 9.00 | 0 | 0 |
Renuka Singh Thakur | 2.0 | 0 | 20 | 0 | 10.00 | 0 | 0 |
Sahana Pawar | 1.0 | 0 | 11 | 0 | 11.00 | 0 | 0 |
Heather Knight | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |
Ellyse Perry | 2.0 | 0 | 17 | 0 | 8.50 | 1 | 0 |
Did Not Bat |
---|
|
Match Details
- VenueBrabourne Stadium, Mumbai, India
- seriesWomen's Premier League 2023
- match days10 Mar 2023, 7:30 pm
- TV umpireRanjeev Sharma
- match refereeAnupa Narvekar
- tossRoyal Challengers Bangalore Women won the toss and elected to bat.
- player of the matchAlyssa Healy
- umpireNarayanan Janani, Saurabh Dhote
- reserve umpireNitin Pandit
Not yet started!