Manchester City beat West Ham United 3-1 at Etihad Stadium on the final day of the 2023-24 season to become the first team to win the English Premier League title four for successive time. Pep Guardiola's defending champions, who started the final day two points behind Arsenal, rode Phil Foden's brace to seal all three points. (More Football News)
Foden won the Player of the Season award while his City team-mate Erling Haaland finished as the top-scorer with 27 goals. Arsenal's David Raya, who kept 16 clean sheets, took the goalkeeping honour.
Mikel Arteta's Gunners, along with Liverpool and Aston Villa joined the champions in the UEFA Champions League qualification bracket, while Tottenham Hotspur got the UEFA Europa League direct slot. Luton Town, Burnley and Sheffield United got relegated.
The Premier League 2024-25 season kicks off on August 17.
The format for Premier League is as follows:
Four clubs until the 2022-23 season qualified for the UEFA Champions League, with those in tow making it to the second and third tiers of European football. That, however, has been changed from 2023-24 onward, with a new UCL format shaking things up at the right end of the table.
With competition tight for each place, teams often finish level on points, which, in turn, triggers one of the tie-break scenarios that determines their final position.
The tie-breakers are:
Goal difference
Total Goals Scored
Head-to-head results
Head-to-head away goals tally
Playoff
Following is the Premier League 2023-24 table:
(Updated on May 19, 2024 - 23:47 IST)
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
1 | Manchester City (C) | 38 | 28 | 7 | 3 | 96 | 34 | 62 | 91 |
2 | Arsenal | 38 | 28 | 5 | 5 | 91 | 29 | 62 | 89 |
3 | Liverpool | 38 | 24 | 10 | 4 | 86 | 41 | 45 | 82 |
4 | Aston Villa | 38 | 20 | 8 | 10 | 76 | 61 | 15 | 68 |
5 | Tottenham Hotspur | 38 | 20 | 6 | 12 | 74 | 61 | 13 | 66 |
6 | Chelsea | 38 | 18 | 9 | 11 | 77 | 63 | 14 | 63 |
7 | Newcastle United | 38 | 18 | 6 | 14 | 85 | 62 | 23 | 60 |
8 | Manchester United | 38 | 18 | 6 | 14 | 57 | 58 | -1 | 60 |
9 | West Ham United | 38 | 14 | 10 | 14 | 60 | 74 | -14 | 52 |
10 | Crystal Palace | 38 | 13 | 10 | 15 | 57 | 58 | -1 | 49 |
11 | Brighton & Hove Albion | 38 | 12 | 12 | 14 | 55 | 62 | -7 | 48 |
12 | Bournemouth | 38 | 13 | 9 | 16 | 54 | 67 | -13 | 48 |
13 | Fulham | 38 | 13 | 8 | 17 | 55 | 61 | -6 | 47 |
14 | Wolverhampton Wanderers | 38 | 13 | 7 | 18 | 50 | 65 | -15 | 46 |
15 | Everton | 38 | 13 | 9 | 16 | 40 | 51 | -11 | 40* |
16 | Brentford | 38 | 10 | 9 | 19 | 56 | 65 | -9 | 39 |
17 | Nottingham Forest | 38 | 9 | 9 | 20 | 49 | 67 | -18 | 32* |
18 | Luton Town (R) | 38 | 6 | 8 | 24 | 52 | 85 | -33 | 26 |
19 | Burnley (R) | 38 | 5 | 9 | 24 | 41 | 78 | -37 | 24 |
20 | Sheffield United (R) | 38 | 3 | 7 | 28 | 35 | 104 | -69 | 16 |
* Everton were deducted eight points. They were originally deducted 10 points but this was reduced to six after an appeal. They were then deducted an additional two points.
** Nottingham Forest were deducted four points for breaching profitability and sustainability rules.
- Sheffield United and Burnley relegated.