TRI SERIES FINAL
Score Card
INDIA BATTING |
Runs | Balls | 4s | 6s | ||
R Uthappa | c Hopes b Clark | 30 | 49 | 1 | 0 |
S Tendulkar | c Ponting b Clarke | 91 | 121 | 7 | 0 |
G Gambhir | c Johnson b Clarke | 15 | 16 | 1 | 0 |
Yuvraj Singh | c Hayden b Symonds | 38 | 38 | 2 | 2 |
*MS Dhoni | c Clarke b Bracken | 36 | 37 | 2 | 1 |
Rohit Sharma | c Symonds b Clarke | 2 | 5 | 0 | 0 |
I Pathan | b Bracken | 12 | 20 | 1 | 0 |
Harbhajan Singh | lbw b Lee | 3 | 3 | 0 | 0 |
P Kumar | c Ponting b Bracken | 7 | 7 | 1 | 0 |
P Chawla | not out | 6 | 2 | 1 | 0 |
S Sreesanth | not out | 1 | 2 | 0 | 0 |
Extras: 17 ( b:0 lb:5 nb:0 w:12) | |||||
Total: 258-9 (50) | Curr. RR: 5.16 | |||||
FOW: R Uthappa (94-1, 20.5), G Gambhir (121-2, 25.2), Yuvraj Singh (175-3, 35), S Tendulkar (205-4, 39.2), Rohit Sharma (209-5, 41.1), I Pathan (237-6, 47.2), *MS Dhoni (240-7, 48), Harbhajan Singh (249-8, 48.5), P Kumar (255-9, 49.3) |
AUSTRALIA BOWLING |
Powerplay 1: 1-10 ovs, 2: 11-15 ovs, 3: 16-20 ovs |
AUSTRALIA BATTING |
Runs | Balls | 4s | 6s | ||
A Gilchrist | c Dhoni b Kumar | 2 | 3 | 0 | 0 |
M Hayden | run out (Yuvraj) | 55 | 68 | 7 | 0 |
*R Ponting | c Yuvraj b Kumar | 1 | 7 | 0 | 0 |
M Clarke | b Kumar | 17 | 22 | 1 | 0 |
A Symonds | lbw b Harbhajan | 42 | 56 | 2 | 1 |
M Hussey | c Dhoni b Sreesanth | 44 | 42 | 3 | 0 |
J Hopes | c Chawla b Pathan | 63 | 78 | 4 | 1 |
B Lee | b Kumar | 7 | 12 | 0 | 0 |
M Johnson | c Dhoni b Sreesanth | 8 | 6 | 1 | 0 |
N Bracken | c Chawla b Pathan | 1 | 2 | 0 | 0 |
S Clark | not out | 0 | 0 | 0 | 0 |
Extras: 9 ( b:0 lb:3 nb:0 w:6) | |||||
Total: 249-10 (49.4) | Curr. RR: 5.01 | |||||
FOW: A Gilchrist (2-1, 0.3), *R Ponting (8-2, 2.3), M Clarke (32-3, 9), M Hayden (121-4, 25.4), A Symonds (123-5, 26), M Hussey (199-6, 42), B Lee (228-7, 46.4), M Johnson (238-8, 48.2), N Bracken (247-9, 49.2), J Hopes (249-10, 49.4) |
INDIA BOWLING |
Powerplay 1: 1-10 ovs, 2: 11-15 ovs, 3: 16-20 ovs |