RANK | 1 |
INSTITUTION | XLRI-XAVIER SCHOOL OF MANAGEMENT, JAMSHEDPUR |
STATE | JHARKHAND |
FACULTY STUDENT RATIO Weightage - 25% | 98.64 |
RESEARCH Weightage - 20% | 78.87 |
EMPLOYABILITY Weightage - 25% | 100 |
FACULTY QUALITY Weightage - 20% | 94.71 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 96.33 |
OVERALL SCORE | 94.01 |
RANK | 2 |
INSTITUTION | MANAGEMENT DEVELOPMENT INSTITUTE, GURGAON |
STATE | HARYANA |
FACULTY STUDENT RATIO Weightage - 25% | 97.33 |
RESEARCH Weightage - 20% | 67.27 |
EMPLOYABILITY Weightage - 25% | 100 |
FACULTY QUALITY Weightage - 20% | 92.89 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 96.63 |
OVERALL SCORE | 91.03 |
RANK | 3 |
INSTITUTION | GREAT LAKES INSTITUTE OF MANAGEMENT, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 98.07 |
RESEARCH Weightage - 20% | 68.77 |
EMPLOYABILITY Weightage - 25% | 97.28 |
FACULTY QUALITY Weightage - 20% | 93.49 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 96.22 |
OVERALL SCORE | 90.91 |
RANK | 4 |
INSTITUTION | TA PAI MANAGEMENT INSTITUTE, MANIPAL |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 73.13 |
EMPLOYABILITY Weightage - 25% | 92.05 |
FACULTY QUALITY Weightage - 20% | 92.69 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 92.63 |
OVERALL SCORE | 90.44 |
RANK | 5 |
INSTITUTION | LOYOLA INSTITUTE OF BUSINESS ADMINISTRATION, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 66.44 |
EMPLOYABILITY Weightage - 25% | 93.27 |
FACULTY QUALITY Weightage - 20% | 95.61 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 80.08 |
OVERALL SCORE | 88.74 |
RANK | 6 |
INSTITUTION | GOA INSTITUTE OF MANAGEMENT, SATTARI |
STATE | GOA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 56.99 |
EMPLOYABILITY Weightage - 25% | 94.4 |
FACULTY QUALITY Weightage - 20% | 90.52 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 70.42 |
OVERALL SCORE | 85.14 |
RANK | 7 |
INSTITUTION | INSTITUTE OF MANAGEMENT TECHNOLOGY, GHAZIABAD |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 56.49 |
EMPLOYABILITY Weightage - 25% | 90.6 |
FACULTY QUALITY Weightage - 20% | 89.94 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 72.4 |
OVERALL SCORE | 84.18 |
RANK | 8 |
INSTITUTION | IFIM COLLEGE, BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 98.54 |
RESEARCH Weightage - 20% | 51.93 |
EMPLOYABILITY Weightage - 25% | 86.82 |
FACULTY QUALITY Weightage - 20% | 89.17 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 70.95 |
OVERALL SCORE | 81.66 |
RANK | 9 |
INSTITUTION | LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT, NEW DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 48.16 |
EMPLOYABILITY Weightage - 25% | 92.19 |
FACULTY QUALITY Weightage - 20% | 88.84 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 51.78 |
OVERALL SCORE | 80.63 |
RANK | 10 |
INSTITUTION | INSTITUTE OF RURAL MANAGEMENT, ANAND |
STATE | GUJARAT |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 72.39 |
EMPLOYABILITY Weightage - 25% | 85.47 |
FACULTY QUALITY Weightage - 20% | 65.49 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 56.74 |
OVERALL SCORE | 79.62 |
RANK | 11 |
INSTITUTION | SHRI DHARMASTHALA MANJUNATHESHWARA INSTITUTE FOR MANAGEMENT DEVELOPMENT (SDMIMD), MYSORE |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 48.26 |
EMPLOYABILITY Weightage - 25% | 84.27 |
FACULTY QUALITY Weightage - 20% | 89.16 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 51.48 |
OVERALL SCORE | 78.7 |
RANK | 12 |
INSTITUTION | JAGAN INSTITUTE OF MANAGEMENT STUDIES (JIMS), NEW DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 42.19 |
EMPLOYABILITY Weightage - 25% | 84.67 |
FACULTY QUALITY Weightage - 20% | 85.61 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 35 |
OVERALL SCORE | 75.23 |
RANK | 13 |
INSTITUTION | XAVIER INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP (XIME), BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 42.55 |
EMPLOYABILITY Weightage - 25% | 83.11 |
FACULTY QUALITY Weightage - 20% | 87.42 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 32.23 |
OVERALL SCORE | 74.99 |
RANK | 14 |
INSTITUTION | INSTITUTE OF PUBLIC ENTERPRISE (IPE), HYDERABAD |
STATE | TELANGANA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 41.06 |
EMPLOYABILITY Weightage - 25% | 82.54 |
FACULTY QUALITY Weightage - 20% | 86.69 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 30.12 |
OVERALL SCORE | 74.2 |
RANK | 15 |
INSTITUTION | INDUS BUSINESS ACADEMY (IBA), BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 98.13 |
RESEARCH Weightage - 20% | 42.21 |
EMPLOYABILITY Weightage - 25% | 81.54 |
FACULTY QUALITY Weightage - 20% | 83.77 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 33.28 |
OVERALL SCORE | 73.44 |
RANK | 16 |
INSTITUTION | CALCUTTA BUSINESS SCHOOL, KOLKATA |
STATE | WEST BENGAL |
FACULTY STUDENT RATIO Weightage - 25% | 99.54 |
RESEARCH Weightage - 20% | 35.96 |
EMPLOYABILITY Weightage - 25% | 72.98 |
FACULTY QUALITY Weightage - 20% | 85.66 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 37.02 |
OVERALL SCORE | 71.16 |
RANK | 17 |
INSTITUTION | JAGANNATH INTERNATIONAL MANAGEMENT SCHOOL, NEW DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 98 |
RESEARCH Weightage - 20% | 36.97 |
EMPLOYABILITY Weightage - 25% | 69.62 |
FACULTY QUALITY Weightage - 20% | 84.95 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 35.81 |
OVERALL SCORE | 69.87 |
RANK | 18 |
INSTITUTION | XAVIER INSTITUTE OF SOCIAL SERVICE, RANCHI |
STATE | JHARKHAND |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 39.17 |
EMPLOYABILITY Weightage - 25% | 69.03 |
FACULTY QUALITY Weightage - 20% | 79.25 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 37.42 |
OVERALL SCORE | 69.68 |
RANK | 19 |
INSTITUTION | SCMS COCHIN SCHOOL OF BUSINESS, KOCHI |
STATE | KERALA |
FACULTY STUDENT RATIO Weightage - 25% | 98.65 |
RESEARCH Weightage - 20% | 34.6 |
EMPLOYABILITY Weightage - 25% | 67.72 |
FACULTY QUALITY Weightage - 20% | 81.07 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 36.21 |
OVERALL SCORE | 68.35 |
RANK | 20 |
INSTITUTION | SHANTI BUSINESS SCHOOL, AHMEDABAD |
STATE | GUJARAT |
FACULTY STUDENT RATIO Weightage - 25% | 98.13 |
RESEARCH Weightage - 20% | 32.25 |
EMPLOYABILITY Weightage - 25% | 64.97 |
FACULTY QUALITY Weightage - 20% | 80.96 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 34.35 |
OVERALL SCORE | 66.85 |
RANK | 21 |
INSTITUTION | INSTITUTE OF MANAGEMENT STUDIES, GHAZIABAD |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 96.77 |
RESEARCH Weightage - 20% | 30.19 |
EMPLOYABILITY Weightage - 25% | 67.81 |
FACULTY QUALITY Weightage - 20% | 81.83 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 27.51 |
OVERALL SCORE | 66.3 |
RANK | 22 |
INSTITUTION | LEXICON MANAGEMENT INSTITUTE OF LEADERSHIP & EXCELLENCE, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 97.78 |
RESEARCH Weightage - 20% | 29.21 |
EMPLOYABILITY Weightage - 25% | 65.5 |
FACULTY QUALITY Weightage - 20% | 80.72 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 26.81 |
OVERALL SCORE | 65.49 |
RANK | 23 |
INSTITUTION | LAL BAHADUR SHASTRI INSTITUTE OF TECHNOLOGY AND MANAGEMENT, INDORE |
STATE | MADHYA PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 98.45 |
RESEARCH Weightage - 20% | 27.44 |
EMPLOYABILITY Weightage - 25% | 64.94 |
FACULTY QUALITY Weightage - 20% | 80.71 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 24.02 |
OVERALL SCORE | 64.88 |
RANK | 24 |
INSTITUTION | SIVA SIVANI INSTITUTE OF MANAGEMENT, HYDERABAD |
STATE | TELANGANA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 55.24 |
EMPLOYABILITY Weightage - 25% | 25.56 |
FACULTY QUALITY Weightage - 20% | 93.2 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 32.74 |
OVERALL SCORE | 64.35 |
RANK | 25 |
INSTITUTION | FACULTY OF MANAGEMENT STUDIES, INSTITUTE OF RURAL MANAGEMENT, JAIPUR |
STATE | RAJASTHAN |
FACULTY STUDENT RATIO Weightage - 25% | 98.89 |
RESEARCH Weightage - 20% | 26 |
EMPLOYABILITY Weightage - 25% | 61.1 |
FACULTY QUALITY Weightage - 20% | 79.41 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 25.79 |
OVERALL SCORE | 63.66 |
RANK | 26 |
INSTITUTION | INSTITUTE FOR TECHNOLOGY AND MANAGEMENT, NAVI MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 18.36 |
EMPLOYABILITY Weightage - 25% | 57.21 |
FACULTY QUALITY Weightage - 20% | 73.7 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.39 |
OVERALL SCORE | 59.05 |
RANK | 27 |
INSTITUTION | SONA SCHOOL OF MANAGEMENT, SALEM |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 15.82 |
EMPLOYABILITY Weightage - 25% | 56.92 |
FACULTY QUALITY Weightage - 20% | 69.21 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 20.75 |
OVERALL SCORE | 58.31 |
RANK | 28 |
INSTITUTION | IIEBM INDUS BUSINESS SCHOOL, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 98.83 |
RESEARCH Weightage - 20% | 14.74 |
EMPLOYABILITY Weightage - 25% | 53.64 |
FACULTY QUALITY Weightage - 20% | 74.23 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 11.08 |
OVERALL SCORE | 57.02 |
RANK | 29 |
INSTITUTION | INSTITUTE OF MANAGEMENT & INFORMATION SCIENCE, BHUBANESWAR |
STATE | ODISHA |
FACULTY STUDENT RATIO Weightage - 25% | 99.47 |
RESEARCH Weightage - 20% | 16.52 |
EMPLOYABILITY Weightage - 25% | 51.48 |
FACULTY QUALITY Weightage - 20% | 69.52 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.34 |
OVERALL SCORE | 56.68 |
RANK | 30 |
INSTITUTION | JAGAN INSTITUTE OF MANAGEMENT STUDIES, INDORE |
STATE | MADHYA PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 99.21 |
RESEARCH Weightage - 20% | 15.26 |
EMPLOYABILITY Weightage - 25% | 50.66 |
FACULTY QUALITY Weightage - 20% | 71.55 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.03 |
OVERALL SCORE | 56.53 |
RANK | 31 |
INSTITUTION | INSTITUTE OF HEALTH MANAGEMENT RESEARCH (IIHMR BANGALORE), BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 99.09 |
RESEARCH Weightage - 20% | 13.11 |
EMPLOYABILITY Weightage - 25% | 43.52 |
FACULTY QUALITY Weightage - 20% | 71.89 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.84 |
OVERALL SCORE | 54.34 |
RANK | 32 |
INSTITUTION | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA (ISB&M), PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 12.34 |
EMPLOYABILITY Weightage - 25% | 44.54 |
FACULTY QUALITY Weightage - 20% | 68.89 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.76 |
OVERALL SCORE | 53.76 |
RANK | 33 |
INSTITUTION | GD GOENKA UNIVERSITY (SCHOOL OF MANAGEMENT), SOHNA GURGAON |
STATE | HARYANA |
FACULTY STUDENT RATIO Weightage - 25% | 99.43 |
RESEARCH Weightage - 20% | 11.61 |
EMPLOYABILITY Weightage - 25% | 47.73 |
FACULTY QUALITY Weightage - 20% | 64.75 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 12.57 |
OVERALL SCORE | 53.32 |
RANK | 34 |
INSTITUTION | DELHI SCHOOL OF BUSINESS, NEW DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 98.77 |
RESEARCH Weightage - 20% | 8.65 |
EMPLOYABILITY Weightage - 25% | 34.33 |
FACULTY QUALITY Weightage - 20% | 61.57 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.18 |
OVERALL SCORE | 49.14 |
RANK | 35 |
INSTITUTION | USHA & LAKSHMI MITTAL INSTITUTE OF MANAGEMENT, NEW DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 8.43 |
EMPLOYABILITY Weightage - 25% | 22.87 |
FACULTY QUALITY Weightage - 20% | 59.35 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 19.23 |
OVERALL SCORE | 46.2 |
RANK | 36 |
INSTITUTION | ITM BUSINESS SCHOOL, BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 95.12 |
RESEARCH Weightage - 20% | 8.38 |
EMPLOYABILITY Weightage - 25% | 26.36 |
FACULTY QUALITY Weightage - 20% | 61.69 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.91 |
OVERALL SCORE | 46.08 |
RANK | 37 |
INSTITUTION | INTERNATIONAL SCHOOL OF MANAGEMENT, NEW DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 97.16 |
RESEARCH Weightage - 20% | 7.72 |
EMPLOYABILITY Weightage - 25% | 26.52 |
FACULTY QUALITY Weightage - 20% | 56.75 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 19.33 |
OVERALL SCORE | 45.75 |
RANK | 38 |
INSTITUTION | INDIRA SCHOOL OF BUSINESS STUDIES, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 95.66 |
RESEARCH Weightage - 20% | 9.5 |
EMPLOYABILITY Weightage - 25% | 24.23 |
FACULTY QUALITY Weightage - 20% | 60.35 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.83 |
OVERALL SCORE | 45.43 |
RANK | 39 |
INSTITUTION | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA, BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 98.05 |
RESEARCH Weightage - 20% | 3.88 |
EMPLOYABILITY Weightage - 25% | 29.75 |
FACULTY QUALITY Weightage - 20% | 56.07 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.2 |
OVERALL SCORE | 45.26 |
RANK | 40 |
INSTITUTION | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA, KOLKATA |
STATE | WEST BENGAL |
FACULTY STUDENT RATIO Weightage - 25% | 92.2 |
RESEARCH Weightage - 20% | 8.72 |
EMPLOYABILITY Weightage - 25% | 29.86 |
FACULTY QUALITY Weightage - 20% | 57.45 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.88 |
OVERALL SCORE | 45.24 |
RANK | 41 |
INSTITUTION | FORTUNE INSTITUTE OF INTERNATIONAL BUSINESS, NEW DELHI |
STATE | Delhi |
FACULTY STUDENT RATIO Weightage - 25% | 94.78 |
RESEARCH Weightage - 20% | 6.4 |
EMPLOYABILITY Weightage - 25% | 23 |
FACULTY QUALITY Weightage - 20% | 61 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.69 |
OVERALL SCORE | 44.79 |
RANK | 42 |
INSTITUTION | KIRLOSKAR INSTITUTE OF ADVANCED MANAGEMENT STUDIES, HARIHAR |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 98.02 |
RESEARCH Weightage - 20% | 6.99 |
EMPLOYABILITY Weightage - 25% | 23.35 |
FACULTY QUALITY Weightage - 20% | 55.42 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16.69 |
OVERALL SCORE | 44.49 |
RANK | 43 |
INSTITUTION | ENTREPRENEURSHIP DEVELOPMENT INSTITUTE OF INDIA, BHAT |
STATE | GUJARAT |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 0.64 |
EMPLOYABILITY Weightage - 25% | 24.07 |
FACULTY QUALITY Weightage - 20% | 55.86 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.86 |
OVERALL SCORE | 44.1 |
RANK | 44 |
INSTITUTION | GLOBSYN BUSINESS SCHOOL, KOLKATA |
STATE | WEST BENGAL |
FACULTY STUDENT RATIO Weightage - 25% | 92.29 |
RESEARCH Weightage - 20% | 2.2 |
EMPLOYABILITY Weightage - 25% | 22.37 |
FACULTY QUALITY Weightage - 20% | 60.26 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.86 |
OVERALL SCORE | 43.04 |
RANK | 45 |
INSTITUTION | FORE SCHOOL OF MANAGEMENT, NEW DELHI |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 93.96 |
RESEARCH Weightage - 20% | 5.39 |
EMPLOYABILITY Weightage - 25% | 21.55 |
FACULTY QUALITY Weightage - 20% | 54.63 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.89 |
OVERALL SCORE | 42.77 |
RANK | 46 |
INSTITUTION | FOSTIIMA BUSINESS SCHOOL, DWARKA |
STATE | DELHI |
FACULTY STUDENT RATIO Weightage - 25% | 99.34 |
RESEARCH Weightage - 20% | 2.86 |
EMPLOYABILITY Weightage - 25% | 12.41 |
FACULTY QUALITY Weightage - 20% | 54.76 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.88 |
OVERALL SCORE | 41.35 |
RANK | 47 |
INSTITUTION | UNIVERSAL BUSINESS SCHOOL, KARJAT |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 4.17 |
EMPLOYABILITY Weightage - 25% | 12.13 |
FACULTY QUALITY Weightage - 20% | 53.99 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.12 |
OVERALL SCORE | 41.08 |
ALSO READ