RANK | 1 |
INSTITUTION | XAVIER INSTITUTE OF MANAGEMENT, XIM UNIVERSITY, BHUBANESWAR |
STATE | ODISHA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 70.21 |
EMPLOYABILITY Weightage - 25% | 94.88 |
FACULTY QUALITY Weightage - 20% | 90.02 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 93.55 |
OVERALL SCORE | 90.12 |
RANK | 2 |
INSTITUTION | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 68.23 |
EMPLOYABILITY Weightage - 25% | 97.13 |
FACULTY QUALITY Weightage - 20% | 89.65 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 82.24 |
OVERALL SCORE | 89.08 |
RANK | 3 |
INSTITUTION | AMITY BUSINESS SCHOOL, AMITY UNIVERSITY, NOIDA |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 63.37 |
EMPLOYABILITY Weightage - 25% | 96.42 |
FACULTY QUALITY Weightage - 20% | 92.15 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 82.46 |
OVERALL SCORE | 88.46 |
RANK | 4 |
INSTITUTION | KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY, BHUBANESWAR |
STATE | ODISHA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 61.55 |
EMPLOYABILITY Weightage - 25% | 97.89 |
FACULTY QUALITY Weightage - 20% | 88.9 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 70.94 |
OVERALL SCORE | 86.66 |
RANK | 5 |
INSTITUTION | UNIVERSITY SCHOOL OF BUSINESS, CHANDIGARH UNIVERSITY, MOHALI |
STATE | PUNJAB |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 57.45 |
EMPLOYABILITY Weightage - 25% | 95.06 |
FACULTY QUALITY Weightage - 20% | 92.67 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 64.58 |
OVERALL SCORE | 85.25 |
RANK | 6 |
INSTITUTION | SYMBIOSIS CENTER FOR MANAGEMENT & HUMAN RESOURCE DEVELOPMENT, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 99.56 |
RESEARCH Weightage - 20% | 50.81 |
EMPLOYABILITY Weightage - 25% | 86.08 |
FACULTY QUALITY Weightage - 20% | 89.9 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 53.76 |
OVERALL SCORE | 79.93 |
RANK | 7 |
INSTITUTION | PANDIT DEENDAYAL PETROLEUM UNIVERSITY, AHMEDABAD |
STATE | GUJARAT |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 52.67 |
EMPLOYABILITY Weightage - 25% | 81.2 |
FACULTY QUALITY Weightage - 20% | 86.96 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 61.95 |
OVERALL SCORE | 79.42 |
RANK | 8 |
INSTITUTION | JSS ACADEMY OF HIGHER EDUCATION & RESEARCH, MYSORE |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 99.65 |
RESEARCH Weightage - 20% | 47.7 |
EMPLOYABILITY Weightage - 25% | 88.76 |
FACULTY QUALITY Weightage - 20% | 87.43 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 49.89 |
OVERALL SCORE | 79.12 |
RANK | 9 |
INSTITUTION | CHITKARA BUSINESS SCHOOL, CHITKARA UNIVERSITY, RAJPURA |
STATE | PUNJAB |
FACULTY STUDENT RATIO Weightage - 25% | 98.17 |
RESEARCH Weightage - 20% | 43.28 |
EMPLOYABILITY Weightage - 25% | 81.29 |
FACULTY QUALITY Weightage - 20% | 92.97 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 54.33 |
OVERALL SCORE | 77.55 |
RANK | 10 |
INSTITUTION | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 44.63 |
EMPLOYABILITY Weightage - 25% | 79.66 |
FACULTY QUALITY Weightage - 20% | 85.79 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 42.84 |
OVERALL SCORE | 75.28 |
RANK | 11 |
INSTITUTION | JSS CENTRE FOR MANAGEMENT STUDIES, MYSORE |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 41.4 |
EMPLOYABILITY Weightage - 25% | 81.51 |
FACULTY QUALITY Weightage - 20% | 84.49 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 37.48 |
OVERALL SCORE | 74.3 |
RANK | 12 |
INSTITUTION | GANPAT UNIVERSITY, MEHSANA |
STATE | GUJARAT |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 36.34 |
EMPLOYABILITY Weightage - 25% | 75.12 |
FACULTY QUALITY Weightage - 20% | 85.01 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 37.44 |
OVERALL SCORE | 71.81 |
RANK | 13 |
INSTITUTION | MANIPAL UNIVERSITY, JAIPUR |
STATE | RAJASTHAN |
FACULTY STUDENT RATIO Weightage - 25% | 97.3 |
RESEARCH Weightage - 20% | 44.17 |
EMPLOYABILITY Weightage - 25% | 75.53 |
FACULTY QUALITY Weightage - 20% | 84.3 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 28.13 |
OVERALL SCORE | 71.71 |
RANK | 14 |
INSTITUTION | CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT, BHUBANESWAR |
STATE | ODISHA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 40.65 |
EMPLOYABILITY Weightage - 25% | 76.67 |
FACULTY QUALITY Weightage - 20% | 81.43 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 27.23 |
OVERALL SCORE | 71.36 |
RANK | 15 |
INSTITUTION | PARUL UNIVERSITY, VADODARA |
STATE | GUJARAT |
FACULTY STUDENT RATIO Weightage - 25% | 98.33 |
RESEARCH Weightage - 20% | 36.22 |
EMPLOYABILITY Weightage - 25% | 76.32 |
FACULTY QUALITY Weightage - 20% | 83.97 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 33.01 |
OVERALL SCORE | 70.98 |
RANK | 16 |
INSTITUTION | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 96.2 |
RESEARCH Weightage - 20% | 31.89 |
EMPLOYABILITY Weightage - 25% | 69.38 |
FACULTY QUALITY Weightage - 20% | 83.68 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 24.12 |
OVERALL SCORE | 66.92 |
RANK | 17 |
INSTITUTION | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES (FACULTY OF MANAGEMENT STUDIES), FARIDABAD |
STATE | HARYANA |
FACULTY STUDENT RATIO Weightage - 25% | 95.59 |
RESEARCH Weightage - 20% | 33.89 |
EMPLOYABILITY Weightage - 25% | 67.43 |
FACULTY QUALITY Weightage - 20% | 82.79 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 27.75 |
OVERALL SCORE | 66.87 |
RANK | 18 |
INSTITUTION | SISTER NIVEDITA UNIVERSITY, KOLKATA |
STATE | WEST BENGAL |
FACULTY STUDENT RATIO Weightage - 25% | 98.17 |
RESEARCH Weightage - 20% | 56.69 |
EMPLOYABILITY Weightage - 25% | 22.66 |
FACULTY QUALITY Weightage - 20% | 90.48 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 56.64 |
OVERALL SCORE | 65.31 |
RANK | 19 |
INSTITUTION | SYMBIOSIS CENTER FOR INFORMATION TECHNOLOGY (SCIT), PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 97.99 |
RESEARCH Weightage - 20% | 29.29 |
EMPLOYABILITY Weightage - 25% | 64.92 |
FACULTY QUALITY Weightage - 20% | 79.88 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 25.26 |
OVERALL SCORE | 65.09 |
RANK | 20 |
INSTITUTION | HINDUSTAN INSTITUTE OF TECHNOLOGY & SCIENCE, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 99.31 |
RESEARCH Weightage - 20% | 29.47 |
EMPLOYABILITY Weightage - 25% | 64.9 |
FACULTY QUALITY Weightage - 20% | 77.07 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 25.87 |
OVERALL SCORE | 64.95 |
RANK | 21 |
INSTITUTION | SYMBIOSIS INSTITUTE OF DIGITAL & TELECOM MANAGEMENT, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 98.29 |
RESEARCH Weightage - 20% | 26.89 |
EMPLOYABILITY Weightage - 25% | 65.69 |
FACULTY QUALITY Weightage - 20% | 79.92 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 23.98 |
OVERALL SCORE | 64.76 |
RANK | 22 |
INSTITUTION | QUANTUM BUSINESS SCHOOL, JAYSINGHA |
STATE | UTTARAKHAND |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 23.57 |
EMPLOYABILITY Weightage - 25% | 59.5 |
FACULTY QUALITY Weightage - 20% | 75.46 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 24 |
OVERALL SCORE | 62.08 |
RANK | 23 |
INSTITUTION | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT, BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 97.36 |
RESEARCH Weightage - 20% | 22.5 |
EMPLOYABILITY Weightage - 25% | 63.01 |
FACULTY QUALITY Weightage - 20% | 76.24 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 21.62 |
OVERALL SCORE | 62 |
RANK | 24 |
INSTITUTION | MAHARISHI MARKANDESHWAR UNIVERSITY, AMBALA |
STATE | HARYANA |
FACULTY STUDENT RATIO Weightage - 25% | 99.39 |
RESEARCH Weightage - 20% | 24.98 |
EMPLOYABILITY Weightage - 25% | 57.22 |
FACULTY QUALITY Weightage - 20% | 75.67 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 21.23 |
OVERALL SCORE | 61.41 |
RANK | 25 |
INSTITUTION | SCHOOL OF MANAGEMENT, ITM UNIVERSITY, GWALIOR |
STATE | MADHYA PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 96.4 |
RESEARCH Weightage - 20% | 19.41 |
EMPLOYABILITY Weightage - 25% | 59.08 |
FACULTY QUALITY Weightage - 20% | 74.29 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 20.82 |
OVERALL SCORE | 59.69 |
RANK | 26 |
INSTITUTION | CMR UNIVERSITY, HYDERABAD |
STATE | TELANGANA |
FACULTY STUDENT RATIO Weightage - 25% | 97.01 |
RESEARCH Weightage - 20% | 15.03 |
EMPLOYABILITY Weightage - 25% | 48.67 |
FACULTY QUALITY Weightage - 20% | 72.47 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.47 |
OVERALL SCORE | 55.67 |
RANK | 27 |
INSTITUTION | AKS UNIVERSITY, SATNA |
STATE | MADHYA PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 99.16 |
RESEARCH Weightage - 20% | 14.8 |
EMPLOYABILITY Weightage - 25% | 47.91 |
FACULTY QUALITY Weightage - 20% | 71.74 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.7 |
OVERALL SCORE | 55.45 |
RANK | 28 |
INSTITUTION | LLOYD BUSINESS SCHOOL, GREATER NOIDA |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 99.23 |
RESEARCH Weightage - 20% | 15.57 |
EMPLOYABILITY Weightage - 25% | 47.78 |
FACULTY QUALITY Weightage - 20% | 69.11 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.61 |
OVERALL SCORE | 55.05 |
RANK | 29 |
INSTITUTION | SYMBIOSIS SCHOOL OF SPORTS SCIENCES, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 98.01 |
RESEARCH Weightage - 20% | 12.8 |
EMPLOYABILITY Weightage - 25% | 46.96 |
FACULTY QUALITY Weightage - 20% | 71.71 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.84 |
OVERALL SCORE | 54.63 |
RANK | 30 |
INSTITUTION | DR M G R EDUCATIONAL AND RESEARCH INSTITUTE, CHENNAI |
STATE | TAMIL NADU |
FACULTY STUDENT RATIO Weightage - 25% | 96.46 |
RESEARCH Weightage - 20% | 15.73 |
EMPLOYABILITY Weightage - 25% | 46.39 |
FACULTY QUALITY Weightage - 20% | 68.81 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.28 |
OVERALL SCORE | 54.15 |
RANK | 31 |
INSTITUTION | PRESIDENCY UNIVERSITY SCHOOL OF MANAGEMENT, BENGALURU |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 12.62 |
EMPLOYABILITY Weightage - 25% | 40.79 |
FACULTY QUALITY Weightage - 20% | 65.47 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.28 |
OVERALL SCORE | 52.14 |
RANK | 32 |
INSTITUTION | JIS UNIVERSITY, KOLKATA |
STATE | WEST BENGAL |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 9.84 |
EMPLOYABILITY Weightage - 25% | 38.79 |
FACULTY QUALITY Weightage - 20% | 66.84 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.07 |
OVERALL SCORE | 51.74 |
RANK | 33 |
INSTITUTION | NICE SCHOOL OF BUSINESS STUDIES, SHOBHIT UNIVERSITY, MEERUT |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 12 |
EMPLOYABILITY Weightage - 25% | 36.58 |
FACULTY QUALITY Weightage - 20% | 66.81 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.48 |
OVERALL SCORE | 51.26 |
RANK | 34 |
INSTITUTION | SANSKRITI UNIVERSITY, MATHURA |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 97.22 |
RESEARCH Weightage - 20% | 11.55 |
EMPLOYABILITY Weightage - 25% | 36.05 |
FACULTY QUALITY Weightage - 20% | 67.5 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 19.51 |
OVERALL SCORE | 51.08 |
RANK | 35 |
INSTITUTION | ARKA JAIN UNIVERSITY, JAMSHEDPUR |
STATE | JHARKHAND |
FACULTY STUDENT RATIO Weightage - 25% | 94.31 |
RESEARCH Weightage - 20% | 12.91 |
EMPLOYABILITY Weightage - 25% | 42.03 |
FACULTY QUALITY Weightage - 20% | 63.47 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 12.78 |
OVERALL SCORE | 50.64 |
RANK | 36 |
INSTITUTION | MIT ADT UNIVERSITY, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 96.86 |
RESEARCH Weightage - 20% | 9.32 |
EMPLOYABILITY Weightage - 25% | 33.9 |
FACULTY QUALITY Weightage - 20% | 66.58 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.47 |
OVERALL SCORE | 49.22 |
RANK | 37 |
INSTITUTION | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM), JAIPUR |
STATE | RAJASTHAN |
FACULTY STUDENT RATIO Weightage - 25% | 93.39 |
RESEARCH Weightage - 20% | 8.49 |
EMPLOYABILITY Weightage - 25% | 36.7 |
FACULTY QUALITY Weightage - 20% | 63.18 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.36 |
OVERALL SCORE | 48.59 |
RANK | 38 |
INSTITUTION | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM), KOLKATA |
STATE | WEST BENGAL |
FACULTY STUDENT RATIO Weightage - 25% | 98.69 |
RESEARCH Weightage - 20% | 7.57 |
EMPLOYABILITY Weightage - 25% | 27.65 |
FACULTY QUALITY Weightage - 20% | 59.87 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.36 |
OVERALL SCORE | 46.91 |
RANK | 39 |
INSTITUTION | INSTITUTE OF ENGINEERING & MANAGEMENT (IEM), KOLKATA |
STATE | WEST BENGAL |
FACULTY STUDENT RATIO Weightage - 25% | 93.74 |
RESEARCH Weightage - 20% | 11.24 |
EMPLOYABILITY Weightage - 25% | 29.07 |
FACULTY QUALITY Weightage - 20% | 60.8 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 12.94 |
OVERALL SCORE | 46.4 |
RANK | 40 |
INSTITUTION | MIT WORLD PEACE UNIVERSITY, PUNE |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 98.95 |
RESEARCH Weightage - 20% | 4.27 |
EMPLOYABILITY Weightage - 25% | 27.99 |
FACULTY QUALITY Weightage - 20% | 60.29 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 16 |
OVERALL SCORE | 46.25 |
RANK | 41 |
INSTITUTION | MANAV RACHNA UNIVERSITY, FARIDABAD |
STATE | HARYANA |
FACULTY STUDENT RATIO Weightage - 25% | 99.93 |
RESEARCH Weightage - 20% | 8.13 |
EMPLOYABILITY Weightage - 25% | 25.51 |
FACULTY QUALITY Weightage - 20% | 56.02 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 19.48 |
OVERALL SCORE | 46.14 |
RANK | 42 |
INSTITUTION | TEERTHANKER MAHAVEER UNIVERSITY, MORADABAD |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 99.23 |
RESEARCH Weightage - 20% | 4.53 |
EMPLOYABILITY Weightage - 25% | 26.24 |
FACULTY QUALITY Weightage - 20% | 59.08 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.23 |
OVERALL SCORE | 45.61 |
RANK | 43 |
INSTITUTION | SRI SRI UNIVERSITY, CUTTACK |
STATE | ODISHA |
FACULTY STUDENT RATIO Weightage - 25% | 94.2 |
RESEARCH Weightage - 20% | 7.58 |
EMPLOYABILITY Weightage - 25% | 24.69 |
FACULTY QUALITY Weightage - 20% | 62.21 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 12.54 |
OVERALL SCORE | 44.93 |
RANK | 44 |
INSTITUTION | D Y PATIL UNIVERSITY SCHOOL OF MANAGEMENT, NAVI MUMBAI |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 96.53 |
RESEARCH Weightage - 20% | 5.94 |
EMPLOYABILITY Weightage - 25% | 23.11 |
FACULTY QUALITY Weightage - 20% | 61.62 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14 |
OVERALL SCORE | 44.82 |
RANK | 45 |
INSTITUTION | JAGRAN LAKECITY BUSINESS SCHOOL, JAGRAN LAKECITY UNIVERSITY, BHOPAL |
STATE | MADHYA PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 2.45 |
EMPLOYABILITY Weightage - 25% | 21.64 |
FACULTY QUALITY Weightage - 20% | 59.71 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 19.31 |
OVERALL SCORE | 44.77 |
RANK | 46 |
INSTITUTION | INVERTIS UNIVERSITY, BAREILLY |
STATE | UTTAR PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 93.96 |
RESEARCH Weightage - 20% | 6.41 |
EMPLOYABILITY Weightage - 25% | 22.74 |
FACULTY QUALITY Weightage - 20% | 55.49 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.1 |
OVERALL SCORE | 42.87 |
RANK | 47 |
INSTITUTION | SHARNBASVA UNIVERSITY, KALABURAGI |
STATE | KARNATAKA |
FACULTY STUDENT RATIO Weightage - 25% | 93.59 |
RESEARCH Weightage - 20% | 0.27 |
EMPLOYABILITY Weightage - 25% | 23.63 |
FACULTY QUALITY Weightage - 20% | 57.16 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 19.12 |
OVERALL SCORE | 42.7 |
RANK | 48 |
INSTITUTION | MGM`S INSTITUTE OF MANAGEMENT, AURANGABAD |
STATE | MAHARASHTRA |
FACULTY STUDENT RATIO Weightage - 25% | 94.93 |
RESEARCH Weightage - 20% | 0.22 |
EMPLOYABILITY Weightage - 25% | 21.48 |
FACULTY QUALITY Weightage - 20% | 57.8 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 19.59 |
OVERALL SCORE | 42.67 |
RANK | 49 |
INSTITUTION | ADIKAVI NANNAYA UNIVERSITY, RAJAHMUNDRY |
STATE | ANDHRA PRADESH |
FACULTY STUDENT RATIO Weightage - 25% | 96.06 |
RESEARCH Weightage - 20% | 4.75 |
EMPLOYABILITY Weightage - 25% | 18.13 |
FACULTY QUALITY Weightage - 20% | 57.58 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.58 |
OVERALL SCORE | 42.57 |
ALSO READ