RANK | 1 |
INSTITUTION | XLRI-XAVIER SCHOOL OF MANAGEMENT, JAMSHEDPUR |
STATE | JHARKHAND |
FACULTY STUDENT RATIO Weightage - 25% | 98.64 |
RESEARCH Weightage - 20% | 78.87 |
EMPLOYABILITY Weightage - 25% | 100 |
FACULTY QUALITY Weightage - 20% | 94.71 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 96.33 |
OVERALL SCORE | 94.01 |
RANK | 2 |
INSTITUTION | XAVIER INSTITUTE OF MANAGEMENT, XIM UNIVERSITY, BHUBANESWAR |
STATE | ODISHA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 70.21 |
EMPLOYABILITY Weightage - 25% | 94.88 |
FACULTY QUALITY Weightage - 20% | 90.02 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 93.55 |
OVERALL SCORE | 90.12 |
RANK | 3 |
INSTITUTION | KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY, BHUBANESWAR |
STATE | ODISHA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 61.55 |
EMPLOYABILITY Weightage - 25% | 97.89 |
FACULTY QUALITY Weightage - 20% | 88.9 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 70.94 |
OVERALL SCORE | 86.66 |
RANK | 4 |
INSTITUTION | CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT, BHUBANESWAR |
STATE | ODISHA |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 40.65 |
EMPLOYABILITY Weightage - 25% | 76.67 |
FACULTY QUALITY Weightage - 20% | 81.43 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 27.23 |
OVERALL SCORE | 71.36 |
RANK | 5 |
INSTITUTION | CALCUTTA BUSINESS SCHOOL, KOLKATA |
STATE | WEST BENGAL |
FACULTY STUDENT RATIO Weightage - 25% | 99.54 |
RESEARCH Weightage - 20% | 35.96 |
EMPLOYABILITY Weightage - 25% | 72.98 |
FACULTY QUALITY Weightage - 20% | 85.66 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 37.02 |
OVERALL SCORE | 71.16 |
RANK | 6 |
INSTITUTION | XAVIER INSTITUTE OF SOCIAL SERVICE, RANCHI |
STATE | JHARKHAND |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 39.17 |
EMPLOYABILITY Weightage - 25% | 69.03 |
FACULTY QUALITY Weightage - 20% | 79.25 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 37.42 |
OVERALL SCORE | 69.68 |
RANK | 7 |
INSTITUTION | SISTER NIVEDITA UNIVERSITY, KOLKATA |
STATE | WEST BENGAL |
FACULTY STUDENT RATIO Weightage - 25% | 98.17 |
RESEARCH Weightage - 20% | 56.69 |
EMPLOYABILITY Weightage - 25% | 22.66 |
FACULTY QUALITY Weightage - 20% | 90.48 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 56.64 |
OVERALL SCORE | 65.31 |
RANK | 8 |
INSTITUTION | INSTITUTE OF MANAGEMENT & INFORMATION SCIENCE, BHUBANESWAR |
STATE | ODISHA |
FACULTY STUDENT RATIO Weightage - 25% | 99.47 |
RESEARCH Weightage - 20% | 16.52 |
EMPLOYABILITY Weightage - 25% | 51.48 |
FACULTY QUALITY Weightage - 20% | 69.52 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.34 |
OVERALL SCORE | 56.68 |
RANK | 9 |
INSTITUTION | JIS UNIVERSITY, KOLKATA |
STATE | WEST BENGAL |
FACULTY STUDENT RATIO Weightage - 25% | 100 |
RESEARCH Weightage - 20% | 9.84 |
EMPLOYABILITY Weightage - 25% | 38.79 |
FACULTY QUALITY Weightage - 20% | 66.84 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.07 |
OVERALL SCORE | 51.74 |
RANK | 10 |
INSTITUTION | ARKA JAIN UNIVERSITY, JAMSHEDPUR |
STATE | JHARKHAND |
FACULTY STUDENT RATIO Weightage - 25% | 94.31 |
RESEARCH Weightage - 20% | 12.91 |
EMPLOYABILITY Weightage - 25% | 42.03 |
FACULTY QUALITY Weightage - 20% | 63.47 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 12.78 |
OVERALL SCORE | 50.64 |
RANK | 11 |
INSTITUTION | UNIVERSITY OF ENGINEERING & MANAGEMENT (UEM), KOLKATA |
STATE | WEST BENGAL |
FACULTY STUDENT RATIO Weightage - 25% | 98.69 |
RESEARCH Weightage - 20% | 7.57 |
EMPLOYABILITY Weightage - 25% | 27.65 |
FACULTY QUALITY Weightage - 20% | 59.87 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.36 |
OVERALL SCORE | 46.91 |
RANK | 12 |
INSTITUTION | INSTITUTE OF ENGINEERING & MANAGEMENT (IEM), KOLKATA |
STATE | WEST BENGAL |
FACULTY STUDENT RATIO Weightage - 25% | 93.74 |
RESEARCH Weightage - 20% | 11.24 |
EMPLOYABILITY Weightage - 25% | 29.07 |
FACULTY QUALITY Weightage - 20% | 60.8 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 12.94 |
OVERALL SCORE | 46.4 |
RANK | 13 |
INSTITUTION | HERITAGE BUSINESS SCHOOL, KOLKATA |
STATE | WEST BENGAL |
FACULTY STUDENT RATIO Weightage - 25% | 95.61 |
RESEARCH Weightage - 20% | 7.33 |
EMPLOYABILITY Weightage - 25% | 27.97 |
FACULTY QUALITY Weightage - 20% | 59 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.23 |
OVERALL SCORE | 45.48 |
RANK | 14 |
INSTITUTION | JIS COLLEGE OF ENGINEERING, KOLKATA |
STATE | WEST BENGAL |
FACULTY STUDENT RATIO Weightage - 25% | 98.64 |
RESEARCH Weightage - 20% | 5.55 |
EMPLOYABILITY Weightage - 25% | 26.03 |
FACULTY QUALITY Weightage - 20% | 57.02 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 15.88 |
OVERALL SCORE | 45.27 |
RANK | 15 |
INSTITUTION | INTERNATIONAL SCHOOL OF BUSINESS AND MEDIA, KOLKATA |
STATE | WEST BENGAL |
FACULTY STUDENT RATIO Weightage - 25% | 92.2 |
RESEARCH Weightage - 20% | 8.72 |
EMPLOYABILITY Weightage - 25% | 29.86 |
FACULTY QUALITY Weightage - 20% | 57.45 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.88 |
OVERALL SCORE | 45.24 |
RANK | 16 |
INSTITUTION | BHARATIYA VIDYA BHAVAN INSTITUTE OF MANAGEMENT SCIENCE, KOLKATA |
STATE | WEST BENGAL |
FACULTY STUDENT RATIO Weightage - 25% | 96.48 |
RESEARCH Weightage - 20% | 8.86 |
EMPLOYABILITY Weightage - 25% | 24.09 |
FACULTY QUALITY Weightage - 20% | 57.86 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17 |
OVERALL SCORE | 45.19 |
RANK | 17 |
INSTITUTION | HERITAGE INSTITUTE OF TECHNOLOGY, KOLKATA |
STATE | WEST BENGAL |
FACULTY STUDENT RATIO Weightage - 25% | 95.11 |
RESEARCH Weightage - 20% | 9.37 |
EMPLOYABILITY Weightage - 25% | 24.94 |
FACULTY QUALITY Weightage - 20% | 58.21 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 14.2 |
OVERALL SCORE | 44.95 |
RANK | 18 |
INSTITUTION | SRI SRI UNIVERSITY, CUTTACK |
STATE | ODISHA |
FACULTY STUDENT RATIO Weightage - 25% | 94.2 |
RESEARCH Weightage - 20% | 7.58 |
EMPLOYABILITY Weightage - 25% | 24.69 |
FACULTY QUALITY Weightage - 20% | 62.21 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 12.54 |
OVERALL SCORE | 44.93 |
RANK | 19 |
INSTITUTION | GIRIJANANDA CHOWDHURY INSTITUTE OF MANAGEMENT & TECHNOLOGY, KAMRUP |
STATE | ASSAM |
FACULTY STUDENT RATIO Weightage - 25% | 98.01 |
RESEARCH Weightage - 20% | 5.48 |
EMPLOYABILITY Weightage - 25% | 19.91 |
FACULTY QUALITY Weightage - 20% | 59.01 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 13.1 |
OVERALL SCORE | 43.69 |
RANK | 20 |
INSTITUTION | GLOBSYN BUSINESS SCHOOL, KOLKATA |
STATE | WEST BENGAL |
FACULTY STUDENT RATIO Weightage - 25% | 92.29 |
RESEARCH Weightage - 20% | 2.2 |
EMPLOYABILITY Weightage - 25% | 22.37 |
FACULTY QUALITY Weightage - 20% | 60.26 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 18.86 |
OVERALL SCORE | 43.04 |
RANK | 21 |
INSTITUTION | SILIGURI INSTITUTE OF TECHNOLOGY, SILIGURI |
STATE | WEST BENGAL |
FACULTY STUDENT RATIO Weightage - 25% | 94.27 |
RESEARCH Weightage - 20% | 3.66 |
EMPLOYABILITY Weightage - 25% | 22.73 |
FACULTY QUALITY Weightage - 20% | 54.82 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 17.29 |
OVERALL SCORE | 42.68 |
RANK | 22 |
INSTITUTION | FUTURE INSTITUTE OF ENGINEERING AND MANAGEMENT, KOLKATA |
STATE | WEST BENGAL |
FACULTY STUDENT RATIO Weightage - 25% | 97.27 |
RESEARCH Weightage - 20% | 2.19 |
EMPLOYABILITY Weightage - 25% | 18.09 |
FACULTY QUALITY Weightage - 20% | 53.51 |
INCLUSIVENESS & DIVERSITY Weightage - 10% | 19.71 |
OVERALL SCORE | 41.95 |
ALSO READ