Women's Asia Cup 2024 - Stats
Top Run Scorers
Player | T | R | Avg. | Mat | Inn | NO | HS |
---|---|---|---|---|---|---|---|
1. Chamari Athapaththu | SL-W | 304 | 101.33 | 5 | 5 | 2 | 119 |
2. Shafali Verma | IND-W | 200 | 50.00 | 5 | 5 | 1 | 81 |
3. Smriti Mandhana | IND-W | 173 | 43.25 | 5 | 4 | 1 | 60 |
4. Gull Feroza | PAK-W | 149 | 49.67 | 4 | 4 | 1 | 62 |
5. Harshitha Samarawickrama | SL-W | 140 | 35.00 | 5 | 4 | 1 | 69 |
6. Murshida Khatun | BAN-W | 134 | 44.67 | 3 | 3 | 0 | 80 |
7. Richa Ghosh | IND-W | 100 | 33.33 | 5 | 3 | 2 | 64 |
8. Vishmi Gunaratne | SL-W | 92 | 23.00 | 5 | 5 | 1 | 51 |
9. Nannapat Koncharoenkai | THI-W | 87 | 43.50 | 3 | 3 | 1 | 47 |
10. Samjhana Khadka | NEP-W | 83 | 41.50 | 3 | 3 | 1 | 72 |
Top Wicket Taker
Player | T | W | Avg. | Mat | Ovs. | runs |
---|---|---|---|---|---|---|
1. Deepti Sharma | IND-W | 10 | 0.00 | 5 | 20 | 100 |
2. Kavisha Dilhari | SL-W | 9 | 0.00 | 5 | 18 | 111 |
3. Sadia Iqbal | PAK-W | 8 | 0.00 | 4 | 14.1 | 67 |
4. Radha Yadav | IND-W | 6 | 0.00 | 5 | 19 | 128 |
5. Rabeya Khan | BAN-W | 5 | 0.00 | 4 | 12 | 54 |
6. Nahida Akter | BAN-W | 5 | 0.00 | 4 | 15 | 73 |
7. Mahirah Izzati Ismail | MAL-W | 5 | 0.00 | 3 | 12 | 74 |
8. Inoshi Priyadharshani | SL-W | 4 | 0.00 | 5 | 17 | 92 |
9. Pooja Vastrakar | IND-W | 4 | 0.00 | 4 | 15.4 | 112 |
10. Shashini Gimhani | SL-W | 3 | 0.00 | 1 | 4 | 9 |